Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 7 x 5 x 4 inches | ||||
Item Weight | 6.7 ounces | ||||
Item model number | MWKM2LL/A | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
RAM | 4 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC | ||||
GPS | True | ||||
Special features | touchscreen | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Other camera features | Front, Rear | ||||
Form Factor | Bar | ||||
Color | Black | ||||
Battery Power Rating | 3600 Amp Hours | ||||
Whats in the box | Apple iPhone, USB Data Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 64 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Ram Memory Installed Size | 4 GB | ||||
Weight | 0.19 Kilograms |
$175.64
Product Dimensions | 7 x 5 x 4 inches | ||||
Item Weight | 6.7 ounces | ||||
Item model number | MWKM2LL/A | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
RAM | 4 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC | ||||
GPS | True | ||||
Special features | touchscreen | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Other camera features | Front, Rear | ||||
Form Factor | Bar | ||||
Color | Black | ||||
Battery Power Rating | 3600 Amp Hours | ||||
Whats in the box | Apple iPhone, USB Data Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 64 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Ram Memory Installed Size | 4 GB | ||||
Weight | 0.19 Kilograms |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.