Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Chip | Apple M4 chip | |||||
10-core CPU with 4 performance cores and 6 efficiency cores | ||||||
10-core GPU | ||||||
Hardware-accelerated ray tracing | ||||||
16-core Neural Engine | ||||||
120GB/s memory bandwidth | ||||||
Media Engine | ||||||
Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW | ||||||
Video decode engine | ||||||
Video encode engine | ||||||
ProRes encode and decode engine | ||||||
AV1 decode | ||||||
—Not available | ||||||
Apple Intelligence* | Apple Intelligence is the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple. | |||||
Display | Liquid Retina XDR display | |||||
14.2-inch (diagonal) Liquid Retina XDR display;2 3024-by-1964 native resolution at 254 pixels per inch | ||||||
XDR (Extreme Dynamic Range) | ||||||
1,000,000:1 contrast ratio | ||||||
XDR brightness: 1000 nits sustained full-screen, 1600 nits peak3 (HDR content only) | ||||||
SDR brightness: up to 1000 nits (outdoor) | ||||||
Color | ||||||
1 billion colors | ||||||
Wide color (P3) | ||||||
True Tone technology | ||||||
Refresh rates | ||||||
ProMotion technology for adaptive refresh rates up to 120Hz | ||||||
Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz | ||||||
Memory | 16GB or 24GB | |||||
16GB or 24GB unified memory | ||||||
Configurable to: | ||||||
24GB or 32GB | ||||||
Battery and Power | Up to 24 hours video streaming | |||||
Up to 16 hours wireless web | ||||||
72.4-watt-hour lithium-polymer battery | ||||||
70W USB-C Power Adapter | ||||||
USB-C to MagSafe 3 Cable | ||||||
Fast-charge capable with 96W USB-C Power Adapter | ||||||
Storage | 512GB or 1TB | |||||
512GB or 1TB SSD | ||||||
Configurable to: | ||||||
1TB or 2TB | ||||||
Charging and Expansion | SDXC card slot | |||||
HDMI port | ||||||
3.5 mm headphone jack | ||||||
MagSafe 3 port | ||||||
Three Thunderbolt 4 (USB-C) ports with support for: | ||||||
Charging | ||||||
DisplayPort | ||||||
Thunderbolt 4 (up to 40Gb/s) | ||||||
USB 4 (up to 40Gb/s) | ||||||
Display Support | Simultaneously supports full native resolution on the built-in display at 1 billion colors and: | |||||
Up to two external displays with up to 6K resolution at 60Hz over Thunderbolt, or one external display with up to 6K resolution at 60Hz over Thunderbolt and one external display with up to 4K resolution at 144Hz over HDMI | ||||||
One external display supported at 8K resolution at 60Hz or one external display at 4K resolution at 240Hz over HDMI | ||||||
Video Playback | Supported formats include HEVC, H.264, AV1, and ProRes | |||||
HDR with Dolby Vision, HDR10+/HDR10, and HLG | ||||||
Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | |||||
Keyboard and Trackpad | Backlit Magic Keyboard with: | |||||
78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement | ||||||
Touch ID | ||||||
Ambient light sensor | ||||||
Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | ||||||
Wireless | Wi-Fi | |||||
Wi-Fi 6E (802.11ax)8 | ||||||
Bluetooth | ||||||
Bluetooth 5.3 | ||||||
Camera | 12MP Center Stage camera with support for Desk View | |||||
1080p HD video recording | ||||||
Advanced image signal processor with computational video | ||||||
Audio | High-fidelity six-speaker sound system with force-cancelling woofers | |||||
Wide stereo sound | ||||||
Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers | ||||||
Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods 4, AirPods Pro, AirPods Pro 2, and AirPods Max | ||||||
Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | ||||||
3.5 mm headphone jack with advanced support for high-impedance headphones | ||||||
HDMI port supports multichannel audio output |
$1,259.10
Chip | Apple M4 chip | |||||
10-core CPU with 4 performance cores and 6 efficiency cores | ||||||
10-core GPU | ||||||
Hardware-accelerated ray tracing | ||||||
16-core Neural Engine | ||||||
120GB/s memory bandwidth | ||||||
Media Engine | ||||||
Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW | ||||||
Video decode engine | ||||||
Video encode engine | ||||||
ProRes encode and decode engine | ||||||
AV1 decode | ||||||
—Not available | ||||||
Apple Intelligence* | Apple Intelligence is the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple. | |||||
Display | Liquid Retina XDR display | |||||
14.2-inch (diagonal) Liquid Retina XDR display;2 3024-by-1964 native resolution at 254 pixels per inch | ||||||
XDR (Extreme Dynamic Range) | ||||||
1,000,000:1 contrast ratio | ||||||
XDR brightness: 1000 nits sustained full-screen, 1600 nits peak3 (HDR content only) | ||||||
SDR brightness: up to 1000 nits (outdoor) | ||||||
Color | ||||||
1 billion colors | ||||||
Wide color (P3) | ||||||
True Tone technology | ||||||
Refresh rates | ||||||
ProMotion technology for adaptive refresh rates up to 120Hz | ||||||
Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz | ||||||
Memory | 16GB or 24GB | |||||
16GB or 24GB unified memory | ||||||
Configurable to: | ||||||
24GB or 32GB | ||||||
Battery and Power | Up to 24 hours video streaming | |||||
Up to 16 hours wireless web | ||||||
72.4-watt-hour lithium-polymer battery | ||||||
70W USB-C Power Adapter | ||||||
USB-C to MagSafe 3 Cable | ||||||
Fast-charge capable with 96W USB-C Power Adapter | ||||||
Storage | 512GB or 1TB | |||||
512GB or 1TB SSD | ||||||
Configurable to: | ||||||
1TB or 2TB | ||||||
Charging and Expansion | SDXC card slot | |||||
HDMI port | ||||||
3.5 mm headphone jack | ||||||
MagSafe 3 port | ||||||
Three Thunderbolt 4 (USB-C) ports with support for: | ||||||
Charging | ||||||
DisplayPort | ||||||
Thunderbolt 4 (up to 40Gb/s) | ||||||
USB 4 (up to 40Gb/s) | ||||||
Display Support | Simultaneously supports full native resolution on the built-in display at 1 billion colors and: | |||||
Up to two external displays with up to 6K resolution at 60Hz over Thunderbolt, or one external display with up to 6K resolution at 60Hz over Thunderbolt and one external display with up to 4K resolution at 144Hz over HDMI | ||||||
One external display supported at 8K resolution at 60Hz or one external display at 4K resolution at 240Hz over HDMI | ||||||
Video Playback | Supported formats include HEVC, H.264, AV1, and ProRes | |||||
HDR with Dolby Vision, HDR10+/HDR10, and HLG | ||||||
Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | |||||
Keyboard and Trackpad | Backlit Magic Keyboard with: | |||||
78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement | ||||||
Touch ID | ||||||
Ambient light sensor | ||||||
Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | ||||||
Wireless | Wi-Fi | |||||
Wi-Fi 6E (802.11ax)8 | ||||||
Bluetooth | ||||||
Bluetooth 5.3 | ||||||
Camera | 12MP Center Stage camera with support for Desk View | |||||
1080p HD video recording | ||||||
Advanced image signal processor with computational video | ||||||
Audio | High-fidelity six-speaker sound system with force-cancelling woofers | |||||
Wide stereo sound | ||||||
Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers | ||||||
Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods 4, AirPods Pro, AirPods Pro 2, and AirPods Max | ||||||
Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | ||||||
3.5 mm headphone jack with advanced support for high-impedance headphones | ||||||
HDMI port supports multichannel audio output |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.