Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Chip | Apple M3 chip | |||||
8-core CPU with 4 performance cores and 4 efficiency cores | ||||||
10-core GPU | ||||||
Hardware-accelerated ray tracing | ||||||
16-core Neural Engine | ||||||
100GB/s memory bandwidth | ||||||
Media Engine | ||||||
Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW | ||||||
Video decode engine | ||||||
Video encode engine | ||||||
ProRes encode and decode engine | ||||||
AV1 decode engine | ||||||
Display | Liquid Retina display | |||||
15.3-inch (diagonal) LED-backlit display with IPS technology;1 | ||||||
2880-by-1864 native resolution at 224 pixels per inch | ||||||
500 nits brightness | ||||||
Color | ||||||
Support for 1 billion colors | ||||||
Wide color (P3) | ||||||
True Tone technology | ||||||
Storage | 512GB | |||||
512GB SSD | ||||||
Configurable to: | ||||||
1TB or 2TB | ||||||
Charging and Expansion | MagSafe 3 port | |||||
3.5 mm headphone jack | ||||||
Two Thunderbolt / USB 4 ports with support for: | ||||||
Charging | ||||||
DisplayPort | ||||||
Thunderbolt 3 (up to 40Gb/s) | ||||||
USB 4 (up to 40Gb/s) | ||||||
Display Support | Simultaneously supports full native resolution on the built-in display at 1 billion colors and: | |||||
One external display with up to 6K resolution at 60Hz | ||||||
Close the MacBook Air lid to use a second external display with up to 5K resolution at 60Hz | ||||||
Video Playback | Supported formats include HEVC, H.264, AV1, and ProRes | |||||
HDR with Dolby Vision, HDR10, and HLG | ||||||
Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC | |||||
Dolby Digital, Dolby Digital Plus, and Dolby Atmos | ||||||
Keyboard and Trackpad | Backlit Magic Keyboard with: | |||||
78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement | ||||||
Touch ID | ||||||
Ambient light sensor | ||||||
Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | ||||||
Wireless | Wi-Fi | |||||
Wi-Fi 6E (802.11ax) | ||||||
Bluetooth | ||||||
Bluetooth 5.3 | ||||||
Camera | 1080p FaceTime HD camera | |||||
Advanced image signal processor with computational video | ||||||
Audio | Six-speaker sound system with force-cancelling woofers | |||||
Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers | ||||||
Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max | ||||||
Three-mic array with directional beamforming | ||||||
Voice Isolation and Wide Spectrum microphone modes | ||||||
Enhanced voice clarity in audio and video calls | ||||||
3.5 mm headphone jack with advanced support for high‑impedance headphones |
$1,335.61
Chip | Apple M3 chip | |||||
8-core CPU with 4 performance cores and 4 efficiency cores | ||||||
10-core GPU | ||||||
Hardware-accelerated ray tracing | ||||||
16-core Neural Engine | ||||||
100GB/s memory bandwidth | ||||||
Media Engine | ||||||
Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW | ||||||
Video decode engine | ||||||
Video encode engine | ||||||
ProRes encode and decode engine | ||||||
AV1 decode engine | ||||||
Display | Liquid Retina display | |||||
15.3-inch (diagonal) LED-backlit display with IPS technology;1 | ||||||
2880-by-1864 native resolution at 224 pixels per inch | ||||||
500 nits brightness | ||||||
Color | ||||||
Support for 1 billion colors | ||||||
Wide color (P3) | ||||||
True Tone technology | ||||||
Storage | 512GB | |||||
512GB SSD | ||||||
Configurable to: | ||||||
1TB or 2TB | ||||||
Charging and Expansion | MagSafe 3 port | |||||
3.5 mm headphone jack | ||||||
Two Thunderbolt / USB 4 ports with support for: | ||||||
Charging | ||||||
DisplayPort | ||||||
Thunderbolt 3 (up to 40Gb/s) | ||||||
USB 4 (up to 40Gb/s) | ||||||
Display Support | Simultaneously supports full native resolution on the built-in display at 1 billion colors and: | |||||
One external display with up to 6K resolution at 60Hz | ||||||
Close the MacBook Air lid to use a second external display with up to 5K resolution at 60Hz | ||||||
Video Playback | Supported formats include HEVC, H.264, AV1, and ProRes | |||||
HDR with Dolby Vision, HDR10, and HLG | ||||||
Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC | |||||
Dolby Digital, Dolby Digital Plus, and Dolby Atmos | ||||||
Keyboard and Trackpad | Backlit Magic Keyboard with: | |||||
78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement | ||||||
Touch ID | ||||||
Ambient light sensor | ||||||
Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | ||||||
Wireless | Wi-Fi | |||||
Wi-Fi 6E (802.11ax) | ||||||
Bluetooth | ||||||
Bluetooth 5.3 | ||||||
Camera | 1080p FaceTime HD camera | |||||
Advanced image signal processor with computational video | ||||||
Audio | Six-speaker sound system with force-cancelling woofers | |||||
Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers | ||||||
Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max | ||||||
Three-mic array with directional beamforming | ||||||
Voice Isolation and Wide Spectrum microphone modes | ||||||
Enhanced voice clarity in audio and video calls | ||||||
3.5 mm headphone jack with advanced support for high‑impedance headphones |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.