Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Flash Memory Type | SD | |||
Maximum Focal Length | 7.6 Millimeters | |||
Minimum Focal Length | 7.6 Millimeters | |||
Maximum Aperture | 3.2 f | |||
Lens Type | 11 | |||
Focus Type | Auto Focus | |||
Connectivity Technology | USB | |||
Color | Black | |||
Has Image Stabilization | No | |||
Sensor Type | CMOS | |||
Photo Sensor Size | 1/2.7-inch | |||
Image stabilization | Digital | |||
Form Factor | Compact | |||
Features | Lightweight, Anti-Shake | |||
Screen Size | 2.7 Inches | |||
Zoom | Digital | |||
Optical Zoom | 15.99 x | |||
Digital Zoom | 16 x | |||
Video Resolution | 1080p | |||
Exposure Control Type | Program (P) mode | |||
Video Capture Format | AVI | |||
Supported Image Format | JPEG | |||
Shooting Modes | Automatic | |||
Effective Still Resolution | 48 MP | |||
File Format | JPEG | |||
White Balance Settings | Auto |
$29.69
Flash Memory Type | SD | |||
Maximum Focal Length | 7.6 Millimeters | |||
Minimum Focal Length | 7.6 Millimeters | |||
Maximum Aperture | 3.2 f | |||
Lens Type | 11 | |||
Focus Type | Auto Focus | |||
Connectivity Technology | USB | |||
Color | Black | |||
Has Image Stabilization | No | |||
Sensor Type | CMOS | |||
Photo Sensor Size | 1/2.7-inch | |||
Image stabilization | Digital | |||
Form Factor | Compact | |||
Features | Lightweight, Anti-Shake | |||
Screen Size | 2.7 Inches | |||
Zoom | Digital | |||
Optical Zoom | 15.99 x | |||
Digital Zoom | 16 x | |||
Video Resolution | 1080p | |||
Exposure Control Type | Program (P) mode | |||
Video Capture Format | AVI | |||
Supported Image Format | JPEG | |||
Shooting Modes | Automatic | |||
Effective Still Resolution | 48 MP | |||
File Format | JPEG | |||
White Balance Settings | Auto |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.