Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Standing screen display size | 15.6 Inches | ||||
Screen Resolution | 1920 x 1080 pixels | ||||
Max Screen Resolution | 1920x1080 | ||||
Processor | 2.1 GHz apple_ci5 | ||||
RAM | 8 DDR5 | ||||
Hard Drive | 512 GB SSD | ||||
Graphics Coprocessor | NVIDIA GeForce RTX 4050 | ||||
Chipset Brand | NVIDIA | ||||
Card Description | Dedicated | ||||
Graphics Card Ram Size | 6 GB | ||||
Wireless Type | Bluetooth, 802.11ax | ||||
Number of USB 3.0 Ports | 4 | ||||
Brand | acer | ||||
Series | Nitro V | ||||
Item model number | ANV15-51-51H9 | ||||
Operating System | Windows 11 Home | ||||
Item Weight | 4.66 pounds | ||||
Product Dimensions | 14.26 x 0.93 x 9.44 inches | ||||
Item Dimensions LxWxH | 14.26 x 0.93 x 9.44 inches | ||||
Color | Black | ||||
Processor Brand | Intel | ||||
Number of Processors | 8 | ||||
Computer Memory Type | DDR5 RAM | ||||
Flash Memory Size | 512 GB | ||||
Hard Drive Interface | PCIE x 4 | ||||
Power Source | Battery Powered | ||||
Voltage | 230 Volts | ||||
Batteries | 1 Lithium Ion batteries required. (included) |
$584.99
Standing screen display size | 15.6 Inches | ||||
Screen Resolution | 1920 x 1080 pixels | ||||
Max Screen Resolution | 1920x1080 | ||||
Processor | 2.1 GHz apple_ci5 | ||||
RAM | 8 DDR5 | ||||
Hard Drive | 512 GB SSD | ||||
Graphics Coprocessor | NVIDIA GeForce RTX 4050 | ||||
Chipset Brand | NVIDIA | ||||
Card Description | Dedicated | ||||
Graphics Card Ram Size | 6 GB | ||||
Wireless Type | Bluetooth, 802.11ax | ||||
Number of USB 3.0 Ports | 4 | ||||
Brand | acer | ||||
Series | Nitro V | ||||
Item model number | ANV15-51-51H9 | ||||
Operating System | Windows 11 Home | ||||
Item Weight | 4.66 pounds | ||||
Product Dimensions | 14.26 x 0.93 x 9.44 inches | ||||
Item Dimensions LxWxH | 14.26 x 0.93 x 9.44 inches | ||||
Color | Black | ||||
Processor Brand | Intel | ||||
Number of Processors | 8 | ||||
Computer Memory Type | DDR5 RAM | ||||
Flash Memory Size | 512 GB | ||||
Hard Drive Interface | PCIE x 4 | ||||
Power Source | Battery Powered | ||||
Voltage | 230 Volts | ||||
Batteries | 1 Lithium Ion batteries required. (included) |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.