Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Model Number | MH-E7500 | |||
Brand | InoKraft | |||
Heating Coverage | 750 square feet | |||
Heating Element Type | Radiant | |||
Heat Output | 7500 Watts | |||
Fuel Type | Electric | |||
Number Of Speeds | 2 | |||
Voltage | 240 Volts | |||
Heating Method | Radiant | |||
Recommended Uses For Product | Home Office, Study Room, Bedroom | |||
Mounting Type | Floor Mount | |||
Room Type | Di, Bedroom, Home Office, Study Room | |||
SpecialFeatures | Energy Efficient, Digital Thermostat, Overheat Protection, Adjustable Louvers | |||
Form Factor | Wall-Mounted | |||
Indoor Outdoor Usage | Indoor | |||
Power Source | Corded Electric | |||
Item Dimensions D x W x H | 26.9D x 35.6W x 31.8H Centimetres |
$270.00
Model Number | MH-E7500 | |||
Brand | InoKraft | |||
Heating Coverage | 750 square feet | |||
Heating Element Type | Radiant | |||
Heat Output | 7500 Watts | |||
Fuel Type | Electric | |||
Number Of Speeds | 2 | |||
Voltage | 240 Volts | |||
Heating Method | Radiant | |||
Recommended Uses For Product | Home Office, Study Room, Bedroom | |||
Mounting Type | Floor Mount | |||
Room Type | Di, Bedroom, Home Office, Study Room | |||
SpecialFeatures | Energy Efficient, Digital Thermostat, Overheat Protection, Adjustable Louvers | |||
Form Factor | Wall-Mounted | |||
Indoor Outdoor Usage | Indoor | |||
Power Source | Corded Electric | |||
Item Dimensions D x W x H | 26.9D x 35.6W x 31.8H Centimetres |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.