Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Standing screen display size | 10.1 Inches | |||
Screen Resolution | 1280 x 800 pixels | |||
Max Screen Resolution | 1280x800 Pixels | |||
Processor | 1.3 GHz | |||
Graphics Coprocessor | ARM Mali T820 | |||
Chipset Brand | Unisoc | |||
Card Description | Integrated | |||
Wireless Type | 802.11n, 802.11b, 802.11g | |||
Average Battery Life (in hours) | 6 Hours | |||
Brand | aiprotablet | |||
Series | K10 | |||
Operating System | Android 13 | |||
Item Weight | 2.09 pounds | |||
Product Dimensions | 10.1 x 6 x 0.1 inches | |||
Item Dimensions LxWxH | 10.1 x 6 x 0.1 inches | |||
Color | Gray | |||
Rear Webcam Resolution | 5 MP | |||
Processor Brand | Unisoc | |||
Number of Processors | 4 | |||
Flash Memory Size | 64 GB | |||
Batteries | 1 Lithium Polymer batteries required. (included) |
$47.69
Standing screen display size | 10.1 Inches | |||
Screen Resolution | 1280 x 800 pixels | |||
Max Screen Resolution | 1280x800 Pixels | |||
Processor | 1.3 GHz | |||
Graphics Coprocessor | ARM Mali T820 | |||
Chipset Brand | Unisoc | |||
Card Description | Integrated | |||
Wireless Type | 802.11n, 802.11b, 802.11g | |||
Average Battery Life (in hours) | 6 Hours | |||
Brand | aiprotablet | |||
Series | K10 | |||
Operating System | Android 13 | |||
Item Weight | 2.09 pounds | |||
Product Dimensions | 10.1 x 6 x 0.1 inches | |||
Item Dimensions LxWxH | 10.1 x 6 x 0.1 inches | |||
Color | Gray | |||
Rear Webcam Resolution | 5 MP | |||
Processor Brand | Unisoc | |||
Number of Processors | 4 | |||
Flash Memory Size | 64 GB | |||
Batteries | 1 Lithium Polymer batteries required. (included) |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.