Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 6.4 x 0.33 x 2.94 inches | ||||
Item Weight | 6.7 ounces | ||||
Item model number | PB1M0021US | ||||
OS | Android 14 | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC | ||||
Special features | Stereo Speakers, Dual SIM, Expandable Memory, Always On Display, Built-In GPS, Mobile Hotspot Capability | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen with Stylus Support | ||||
Other camera features | Front | ||||
Form Factor | Bar | ||||
Color | Scarlet Wave | ||||
Battery Power Rating | 5000 | ||||
Phone Talk Time | 30 Hours | ||||
Whats in the box | SIM Tray Ejector, Guides, Stylus, USB Cable | ||||
Manufacturer | Motorola | ||||
Memory Storage Capacity | 256 GB | ||||
Standing screen display size | 6.7 Inches | ||||
Ram Memory Installed Size | 8 GB | ||||
Battery Capacity | 5000 | ||||
Weight | 190 Grams |
$211.60
Product Dimensions | 6.4 x 0.33 x 2.94 inches | ||||
Item Weight | 6.7 ounces | ||||
Item model number | PB1M0021US | ||||
OS | Android 14 | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC | ||||
Special features | Stereo Speakers, Dual SIM, Expandable Memory, Always On Display, Built-In GPS, Mobile Hotspot Capability | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen with Stylus Support | ||||
Other camera features | Front | ||||
Form Factor | Bar | ||||
Color | Scarlet Wave | ||||
Battery Power Rating | 5000 | ||||
Phone Talk Time | 30 Hours | ||||
Whats in the box | SIM Tray Ejector, Guides, Stylus, USB Cable | ||||
Manufacturer | Motorola | ||||
Memory Storage Capacity | 256 GB | ||||
Standing screen display size | 6.7 Inches | ||||
Ram Memory Installed Size | 8 GB | ||||
Battery Capacity | 5000 | ||||
Weight | 190 Grams |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.