Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 1.7 x 1.7 x 0.43 inches | ||||
Item Weight | 1.3 ounces | ||||
Item model number | 010-02862-11 | ||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
OS | Android & iOS | ||||
Wireless communication technologies | Bluetooth, Wi-Fi | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB | ||||
GPS | Built-in GPS | ||||
Special features | Touchscreen, Bluetooth | ||||
Display technology | AMOLED | ||||
Display resolution | 390 x 390 | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen, Buttons | ||||
Color | Ivory | ||||
Whats in the box | vívoactive 5, charging/data cable, documentation | ||||
Department | mens | ||||
Manufacturer | Garmin | ||||
Weight | 1.3 Ounces | ||||
Standing screen display size | 1.2 Inches | ||||
Memory Storage Capacity | 4 GB |
$179.99
Product Dimensions | 1.7 x 1.7 x 0.43 inches | ||||
Item Weight | 1.3 ounces | ||||
Item model number | 010-02862-11 | ||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
OS | Android & iOS | ||||
Wireless communication technologies | Bluetooth, Wi-Fi | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB | ||||
GPS | Built-in GPS | ||||
Special features | Touchscreen, Bluetooth | ||||
Display technology | AMOLED | ||||
Display resolution | 390 x 390 | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen, Buttons | ||||
Color | Ivory | ||||
Whats in the box | vívoactive 5, charging/data cable, documentation | ||||
Department | mens | ||||
Manufacturer | Garmin | ||||
Weight | 1.3 Ounces | ||||
Standing screen display size | 1.2 Inches | ||||
Memory Storage Capacity | 4 GB |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.