Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 0.6 x 1.7 x 1.9 inches | |||
Item Weight | 5.3 ounces | |||
Item model number | Watch Ultra | |||
Batteries | 1 Lithium Ion batteries required. | |||
OS | WatchOS | |||
Wireless communication technologies | Bluetooth 5.3 | |||
Connectivity technologies | USB | |||
GPS | Built-in GPS | |||
Special features | Activity Tracker, Heart Rate Monitor, Sleep Monitor, GPS, Fall Detection, Distance Tracker, ECG, Oxymeter (SpO2), Cycle Tracking, Body Temperature Monitor, Phone Call, Notification, SOS Button, Elevation Tracker, Accelerometer | |||
Other display features | Wireless | |||
Human Interface Input | Dial, Touchscreen, Microphone, Buttons | |||
Color | Midnight | |||
Whats in the box | 1m Magnetic Charging Cable, Band, Case | |||
Department | mens | |||
Manufacturer | Apple | |||
Standing screen display size | 1 Inches | |||
Memory Storage Capacity | 32 GB |
$395.10
Product Dimensions | 0.6 x 1.7 x 1.9 inches | |||
Item Weight | 5.3 ounces | |||
Item model number | Watch Ultra | |||
Batteries | 1 Lithium Ion batteries required. | |||
OS | WatchOS | |||
Wireless communication technologies | Bluetooth 5.3 | |||
Connectivity technologies | USB | |||
GPS | Built-in GPS | |||
Special features | Activity Tracker, Heart Rate Monitor, Sleep Monitor, GPS, Fall Detection, Distance Tracker, ECG, Oxymeter (SpO2), Cycle Tracking, Body Temperature Monitor, Phone Call, Notification, SOS Button, Elevation Tracker, Accelerometer | |||
Other display features | Wireless | |||
Human Interface Input | Dial, Touchscreen, Microphone, Buttons | |||
Color | Midnight | |||
Whats in the box | 1m Magnetic Charging Cable, Band, Case | |||
Department | mens | |||
Manufacturer | Apple | |||
Standing screen display size | 1 Inches | |||
Memory Storage Capacity | 32 GB |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.