Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 9.25 x 1.38 x 0.51 inches | |||
Item Weight | 3.21 ounces | |||
Item model number | S16 | |||
Batteries | 1 AA batteries required. (included) | |||
OS | Ios | |||
Connectivity technologies | USB | |||
Special features | Camera, Games, Video, Music, Pedometer, Audiobooks, Flashlight, Learn Card, Alarm Clock, Audio Recording, Calendaring, Calculator, Stopwatch | |||
Other display features | Wireless | |||
Human Interface Input | Touchscreen | |||
Color | blue | |||
Battery Power Rating | 450 | |||
Whats in the box | Kids Watch | |||
Department | boys | |||
Manufacturer | Phyulls | |||
Weight | 0.2 Pounds | |||
Standing screen display size | 1.54 Inches | |||
Memory Storage Capacity | 512 MB |
$31.49
Product Dimensions | 9.25 x 1.38 x 0.51 inches | |||
Item Weight | 3.21 ounces | |||
Item model number | S16 | |||
Batteries | 1 AA batteries required. (included) | |||
OS | Ios | |||
Connectivity technologies | USB | |||
Special features | Camera, Games, Video, Music, Pedometer, Audiobooks, Flashlight, Learn Card, Alarm Clock, Audio Recording, Calendaring, Calculator, Stopwatch | |||
Other display features | Wireless | |||
Human Interface Input | Touchscreen | |||
Color | blue | |||
Battery Power Rating | 450 | |||
Whats in the box | Kids Watch | |||
Department | boys | |||
Manufacturer | Phyulls | |||
Weight | 0.2 Pounds | |||
Standing screen display size | 1.54 Inches | |||
Memory Storage Capacity | 512 MB |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.