Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Operating System | android | |||
Special Feature | Heart Rate Monitor | |||
Connectivity Technology | Bluetooth | |||
Wireless Communication Standard | Bluetooth | |||
Battery Cell Composition | Lithium Ion | |||
GPS | GPS Via Smartphone | |||
Shape | Rectangular | |||
Screen Size | 1968.51 Inches | |||
Brand | Fitbit | |||
Model Name | Inspire 3 | |||
Product Dimensions | 0.71 x 0.43 x 1.54 inches | |||
Item Weight | 3.8 ounces | |||
Item model number | B0B5F9SZW7 | |||
Batteries | 1 Lithium Ion batteries required. (included) | |||
Other display features | Wireless | |||
Human Interface Input | Touchscreen | |||
Color | Black/Midnight Zen | |||
Whats in the box | Tracker, Band | |||
Manufacturer | Fitbit Inc | |||
Weight | 3.8 Ounces | |||
Standing screen display size | 1968.51 Inches |
$62.96
Operating System | android | |||
Special Feature | Heart Rate Monitor | |||
Connectivity Technology | Bluetooth | |||
Wireless Communication Standard | Bluetooth | |||
Battery Cell Composition | Lithium Ion | |||
GPS | GPS Via Smartphone | |||
Shape | Rectangular | |||
Screen Size | 1968.51 Inches | |||
Brand | Fitbit | |||
Model Name | Inspire 3 | |||
Product Dimensions | 0.71 x 0.43 x 1.54 inches | |||
Item Weight | 3.8 ounces | |||
Item model number | B0B5F9SZW7 | |||
Batteries | 1 Lithium Ion batteries required. (included) | |||
Other display features | Wireless | |||
Human Interface Input | Touchscreen | |||
Color | Black/Midnight Zen | |||
Whats in the box | Tracker, Band | |||
Manufacturer | Fitbit Inc | |||
Weight | 3.8 Ounces | |||
Standing screen display size | 1968.51 Inches |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.