Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | None | |||
Model Name | JBL Tune 510 BT Rose | |||
Connectivity Technology | Bluetooth | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Type-C (A to C) charging cable, Warranty/Warning, JBL Tune 510BT Headphone, Type-C charging cable, Warranty/Warning, Quick Start Guide/Safety Sheet, Quick Start Guide/Safety Sheet | |||
Age Range (Description) | Adult | |||
Material | Acrylonitrile Butadiene Styrene (ABS) | |||
Specific Uses For Product | Personal, Wireless use | |||
Charging Time | 2 Hours | |||
Recommended Uses For Product | Music, Calling | |||
Compatible Devices | Tablets, Personal Computer, Laptops, Smartphone | |||
Theme | Music | |||
Control Type | Volume Control | |||
Cable Feature | Without Cable | |||
Item Weight | 5.6 Ounces | |||
Water Resistance Level | Not Water Resistant | |||
Frequency Range | 20 Hz – 20 kHz | |||
Package Type | FFP | |||
Unit Count | 1.0 Count | |||
Style | headphones | |||
Control Method | Voice | |||
Number of Items | 1 | |||
Controller Type | Bluetooth | |||
Battery Life | 40 Hour | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Version | 5 | |||
Carrying Case Weight | 0.5 Ounces | |||
Carrying Case Material | ABS | |||
Carrying Case Color | Black | |||
Earpiece Shape | On-ear | |||
Is Autographed | No | |||
Is Electric | Yes | |||
UPC | 050036380645 | |||
Manufacturer | JBL | |||
Product Dimensions | 8.78 x 1.89 x 8.78 inches | |||
Item Weight | 5.6 ounces |
$22.45
Noise Control | None | |||
Model Name | JBL Tune 510 BT Rose | |||
Connectivity Technology | Bluetooth | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Type-C (A to C) charging cable, Warranty/Warning, JBL Tune 510BT Headphone, Type-C charging cable, Warranty/Warning, Quick Start Guide/Safety Sheet, Quick Start Guide/Safety Sheet | |||
Age Range (Description) | Adult | |||
Material | Acrylonitrile Butadiene Styrene (ABS) | |||
Specific Uses For Product | Personal, Wireless use | |||
Charging Time | 2 Hours | |||
Recommended Uses For Product | Music, Calling | |||
Compatible Devices | Tablets, Personal Computer, Laptops, Smartphone | |||
Theme | Music | |||
Control Type | Volume Control | |||
Cable Feature | Without Cable | |||
Item Weight | 5.6 Ounces | |||
Water Resistance Level | Not Water Resistant | |||
Frequency Range | 20 Hz – 20 kHz | |||
Package Type | FFP | |||
Unit Count | 1.0 Count | |||
Style | headphones | |||
Control Method | Voice | |||
Number of Items | 1 | |||
Controller Type | Bluetooth | |||
Battery Life | 40 Hour | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Version | 5 | |||
Carrying Case Weight | 0.5 Ounces | |||
Carrying Case Material | ABS | |||
Carrying Case Color | Black | |||
Earpiece Shape | On-ear | |||
Is Autographed | No | |||
Is Electric | Yes | |||
UPC | 050036380645 | |||
Manufacturer | JBL | |||
Product Dimensions | 8.78 x 1.89 x 8.78 inches | |||
Item Weight | 5.6 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.