Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Model Name | Bose QuietComfort Wireless Noise Cancelling Headphones, Bluetooth Over Ear Headphones with Up To 24 Hours of Battery Life, Black | |||
Connectivity Technology | Wireless, Wired | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Cable, User Manual, Protective Case | |||
Age Range (Description) | Adult | |||
Material | Plastic | |||
Specific Uses For Product | Calling | |||
Charging Time | 2.5 Hours | |||
Recommended Uses For Product | Music | |||
Compatible Devices | Various Bluetooth-enabled devices | |||
Theme | Audio | |||
Control Type | Media Control | |||
Cable Feature | Detachable | |||
Item Weight | 0.52 Pounds | |||
Water Resistance Level | Not Water Resistant | |||
Package Type | FFP | |||
Style | Iconic | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Controller Type | touch controls | |||
Battery Life | 24 Hours | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 10 Meters | |||
Carrying Case Weight | 100 Grams | |||
Carrying Case Material | Synthetic material | |||
Earpiece Shape | Over-ear cups | |||
Is Autographed | No | |||
Is Electric | Yes | |||
UPC | 017817848961 | |||
Global Trade Identification Number | 00017817848961 | |||
Manufacturer | Bose | |||
Product Dimensions | 3.15 x 6.18 x 7.68 inches | |||
Item Weight | 8.3 ounces |
$170.98
Model Name | Bose QuietComfort Wireless Noise Cancelling Headphones, Bluetooth Over Ear Headphones with Up To 24 Hours of Battery Life, Black | |||
Connectivity Technology | Wireless, Wired | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Cable, User Manual, Protective Case | |||
Age Range (Description) | Adult | |||
Material | Plastic | |||
Specific Uses For Product | Calling | |||
Charging Time | 2.5 Hours | |||
Recommended Uses For Product | Music | |||
Compatible Devices | Various Bluetooth-enabled devices | |||
Theme | Audio | |||
Control Type | Media Control | |||
Cable Feature | Detachable | |||
Item Weight | 0.52 Pounds | |||
Water Resistance Level | Not Water Resistant | |||
Package Type | FFP | |||
Style | Iconic | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Controller Type | touch controls | |||
Battery Life | 24 Hours | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 10 Meters | |||
Carrying Case Weight | 100 Grams | |||
Carrying Case Material | Synthetic material | |||
Earpiece Shape | Over-ear cups | |||
Is Autographed | No | |||
Is Electric | Yes | |||
UPC | 017817848961 | |||
Global Trade Identification Number | 00017817848961 | |||
Manufacturer | Bose | |||
Product Dimensions | 3.15 x 6.18 x 7.68 inches | |||
Item Weight | 8.3 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.