Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Brand | Brightown | |||
Special Feature | Energy Efficient, Adjustable Temperature, Lightweight, Remote Control, Overheat Protection | |||
Color | White | |||
Form Factor | Dish | |||
Indoor/Outdoor Usage | Indoor | |||
Product Dimensions | 2.8"D x 4.3"W x 6.5"H | |||
Recommended Uses For Product | Office, Home | |||
Mounting Type | Wall Mount | |||
Room Type | Office, Bedroom, Living Room | |||
Heating Coverage | 100 sq.ft | |||
Burner type | Radiant | |||
Fuel Type | Electric | |||
Voltage | 120 Volts (AC) | |||
Amperage | 2.9 Amps | |||
Min Temperature Setting | 60 Degrees Fahrenheit | |||
Max Temperature Setting | 90 Degrees Fahrenheit | |||
UPC | 737547970915 | |||
Item Weight | 14.1 ounces | |||
Manufacturer | Brightown |
$25.00
Brand | Brightown | |||
Special Feature | Energy Efficient, Adjustable Temperature, Lightweight, Remote Control, Overheat Protection | |||
Color | White | |||
Form Factor | Dish | |||
Indoor/Outdoor Usage | Indoor | |||
Product Dimensions | 2.8"D x 4.3"W x 6.5"H | |||
Recommended Uses For Product | Office, Home | |||
Mounting Type | Wall Mount | |||
Room Type | Office, Bedroom, Living Room | |||
Heating Coverage | 100 sq.ft | |||
Burner type | Radiant | |||
Fuel Type | Electric | |||
Voltage | 120 Volts (AC) | |||
Amperage | 2.9 Amps | |||
Min Temperature Setting | 60 Degrees Fahrenheit | |||
Max Temperature Setting | 90 Degrees Fahrenheit | |||
UPC | 737547970915 | |||
Item Weight | 14.1 ounces | |||
Manufacturer | Brightown |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.