Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Brand | Coolfor | |||
Special Feature | Portable, Energy Efficient, Fast Heating, Overheat Protection, Tip-Over Protection | |||
Color | Green | |||
Form Factor | Circle | |||
Indoor/Outdoor Usage | Indoor | |||
Product Dimensions | 4.7"D x 5.6"W x 5.9"H | |||
Recommended Uses For Product | Office, Indoor, Home | |||
Mounting Type | Tabletop Mount | |||
Room Type | Kids Room, Nursery,Hospital, Bathroom, Kitchen, Living Room, Bedroom, Home Office, Dining Room | |||
Heating Coverage | 100 square feet | |||
Burner type | PTC ceramic elements | |||
Fuel Type | Electric | |||
Voltage | 120 Volts | |||
Item Weight | 1.34 pounds |
$20.00
Brand | Coolfor | |||
Special Feature | Portable, Energy Efficient, Fast Heating, Overheat Protection, Tip-Over Protection | |||
Color | Green | |||
Form Factor | Circle | |||
Indoor/Outdoor Usage | Indoor | |||
Product Dimensions | 4.7"D x 5.6"W x 5.9"H | |||
Recommended Uses For Product | Office, Indoor, Home | |||
Mounting Type | Tabletop Mount | |||
Room Type | Kids Room, Nursery,Hospital, Bathroom, Kitchen, Living Room, Bedroom, Home Office, Dining Room | |||
Heating Coverage | 100 square feet | |||
Burner type | PTC ceramic elements | |||
Fuel Type | Electric | |||
Voltage | 120 Volts | |||
Item Weight | 1.34 pounds |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.