Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Brand | Dreo | |||
Special Feature | Energy Efficient, Digital Display, Electronic Thermostat, Overheat Protection, Tip-Over Protection | |||
Color | Space Grey | |||
Form Factor | Tower | |||
Indoor/Outdoor Usage | Indoor | |||
Product Dimensions | 12.83"D x 9.92"W x 26.14"H | |||
Recommended Uses For Product | Office, Garage, Greenhouse, Home | |||
Mounting Type | Floor Mount | |||
Room Type | Kids Room, Bedroom, Living Room, Home Office, Study Room | |||
Heating Coverage | 250 sq.ft | |||
Burner type | Radiant | |||
Fuel Type | Electric | |||
Number of Speeds | 3 | |||
Voltage | 120 Volts | |||
Min Temperature Setting | 41 Degrees Fahrenheit | |||
Max Temperature Setting | 95 Degrees Fahrenheit | |||
UPC | 850049246132 | |||
Item Weight | 17.6 pounds | |||
Manufacturer | Dreo |
$82.00
Brand | Dreo | |||
Special Feature | Energy Efficient, Digital Display, Electronic Thermostat, Overheat Protection, Tip-Over Protection | |||
Color | Space Grey | |||
Form Factor | Tower | |||
Indoor/Outdoor Usage | Indoor | |||
Product Dimensions | 12.83"D x 9.92"W x 26.14"H | |||
Recommended Uses For Product | Office, Garage, Greenhouse, Home | |||
Mounting Type | Floor Mount | |||
Room Type | Kids Room, Bedroom, Living Room, Home Office, Study Room | |||
Heating Coverage | 250 sq.ft | |||
Burner type | Radiant | |||
Fuel Type | Electric | |||
Number of Speeds | 3 | |||
Voltage | 120 Volts | |||
Min Temperature Setting | 41 Degrees Fahrenheit | |||
Max Temperature Setting | 95 Degrees Fahrenheit | |||
UPC | 850049246132 | |||
Item Weight | 17.6 pounds | |||
Manufacturer | Dreo |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.