Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Model Number | DQ1722D | |||
ProductIDType | 819079020044 | |||
Brand | Amazon Basics | |||
Heating Element Type | Ceramic | |||
Heat Output | 500 Watts | |||
Fuel Type | Electric | |||
Voltage | 120 Volts | |||
Heating Method | Convection | |||
Recommended Uses For Product | Decor | |||
Mounting Type | Tabletop Mount | |||
Room Type | Living Room | |||
SpecialFeatures | Tip-Over Protection | |||
Form Factor | Mat | |||
Indoor Outdoor Usage | Indoor | |||
Power Source | Corded Electric | |||
Item Weight | 1.43 Pounds | |||
Item Dimensions D x W x H | 14.7D x 8.6W x 15.2H Centimetres | |||
Colour | Black |
$11.00
Model Number | DQ1722D | |||
ProductIDType | 819079020044 | |||
Brand | Amazon Basics | |||
Heating Element Type | Ceramic | |||
Heat Output | 500 Watts | |||
Fuel Type | Electric | |||
Voltage | 120 Volts | |||
Heating Method | Convection | |||
Recommended Uses For Product | Decor | |||
Mounting Type | Tabletop Mount | |||
Room Type | Living Room | |||
SpecialFeatures | Tip-Over Protection | |||
Form Factor | Mat | |||
Indoor Outdoor Usage | Indoor | |||
Power Source | Corded Electric | |||
Item Weight | 1.43 Pounds | |||
Item Dimensions D x W x H | 14.7D x 8.6W x 15.2H Centimetres | |||
Colour | Black |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.