Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | Active Noise Cancellation | |||
Model Name | soundcore Space A40 | |||
Connectivity Technology | Wireless | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | USB-C Cable, Charging Case, soundcore space A40 Noise Cancelling Earbuds, XS/S/M/L/XL Ear Tips | |||
Age Range (Description) | All | |||
Material | Plastic | |||
Specific Uses For Product | Music | |||
Charging Time | 50 Hours | |||
Recommended Uses For Product | Calls, Listening to music | |||
Theme | Movie | |||
Control Type | Volume Control | |||
Cable Feature | Cable | |||
Item Weight | 0.04 Pounds | |||
Water Resistance Level | Waterproof | |||
Unit Count | 1.0 Count | |||
Style | Classic | |||
Control Method | App | |||
Number of Items | 1 | |||
Battery Life | 10 Hour | |||
UPC | 194644102272 | |||
Manufacturer | Anker | |||
Product Dimensions | 2.67 x 1.74 x 1.12 inches | |||
Item Weight | 0.64 ounces |
$47.00
Noise Control | Active Noise Cancellation | |||
Model Name | soundcore Space A40 | |||
Connectivity Technology | Wireless | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | USB-C Cable, Charging Case, soundcore space A40 Noise Cancelling Earbuds, XS/S/M/L/XL Ear Tips | |||
Age Range (Description) | All | |||
Material | Plastic | |||
Specific Uses For Product | Music | |||
Charging Time | 50 Hours | |||
Recommended Uses For Product | Calls, Listening to music | |||
Theme | Movie | |||
Control Type | Volume Control | |||
Cable Feature | Cable | |||
Item Weight | 0.04 Pounds | |||
Water Resistance Level | Waterproof | |||
Unit Count | 1.0 Count | |||
Style | Classic | |||
Control Method | App | |||
Number of Items | 1 | |||
Battery Life | 10 Hour | |||
UPC | 194644102272 | |||
Manufacturer | Anker | |||
Product Dimensions | 2.67 x 1.74 x 1.12 inches | |||
Item Weight | 0.64 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.