Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | Active Noise Cancellation | |||
Headphones Jack | 3.5 mm Jack | |||
Model Name | 3.5 mm | |||
Connectivity Technology | Wired | |||
Included Components | Cable | |||
Age Range (Description) | Adult | |||
Recommended Uses For Product | Indoor/Outdoor | |||
Compatible Devices | Cellphones,Tablets,Laptops,Gaming Consoles,Audio Players | |||
Control Type | Media Control | |||
Cable Feature | Retractable | |||
Package Type | Box | |||
Unit Count | 2.0 Count | |||
Style | 2 Pack | |||
Control Method | Touch | |||
Number of Items | 2 | |||
Controller Type | Media Control | |||
Earpiece Shape | Stick | |||
Is Electric | No | |||
Manufacturer | Antool | |||
Package Dimensions | 5.08 x 2.6 x 0.94 inches | |||
Item Weight | 2.89 ounces |
$12.00
Noise Control | Active Noise Cancellation | |||
Headphones Jack | 3.5 mm Jack | |||
Model Name | 3.5 mm | |||
Connectivity Technology | Wired | |||
Included Components | Cable | |||
Age Range (Description) | Adult | |||
Recommended Uses For Product | Indoor/Outdoor | |||
Compatible Devices | Cellphones,Tablets,Laptops,Gaming Consoles,Audio Players | |||
Control Type | Media Control | |||
Cable Feature | Retractable | |||
Package Type | Box | |||
Unit Count | 2.0 Count | |||
Style | 2 Pack | |||
Control Method | Touch | |||
Number of Items | 2 | |||
Controller Type | Media Control | |||
Earpiece Shape | Stick | |||
Is Electric | No | |||
Manufacturer | Antool | |||
Package Dimensions | 5.08 x 2.6 x 0.94 inches | |||
Item Weight | 2.89 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.