Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | Active Noise Cancellation | |||
Frequency Response | 20 KHz | |||
Sensitivity | 100 dB | |||
Headphones Jack | Bluetooth | |||
Model Name | NC9 | |||
Connectivity Technology | Hybrid ANC Wireless Earbuds | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Charging Case, USB-C (A to C) cable (20cm), TOZO 2024 Hybrid Active Noise Cancelling Wireless Earbuds, 6 pairs of Eartips (XS/S/M/L/XL/XXL), Quick Guide & User Manual | |||
Age Range (Description) | ALL | |||
Material | Acrylonitrile Butadiene Styrene (ABS) | |||
Specific Uses For Product | Music, Exercising, Calling, Travel | |||
Charging Time | 1.5 Hours | |||
Recommended Uses For Product | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio | |||
Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices, Cellphones, Desktops, Gaming Consoles, Music Production Equipment, Tablets, Telephones | |||
Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings | |||
Control Type | Touch Control / APP | |||
Cable Feature | Charge | |||
Item Weight | 4.9 Grams | |||
Water Resistance Level | Waterproof | |||
Unit Count | 1.0 Count | |||
Style | Hybrid Active Noise Cancelling Wireless Earbuds | |||
Control Method | App, Touch | |||
Number of Items | 1 | |||
Controller Type | Touch Control, App Control | |||
Battery Life | 20000 Hours | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 20 Meters | |||
Bluetooth Version | 5.3 | |||
Carrying Case Battery Average Life | 59 Hours | |||
Carrying Case Battery Capacity | 500 Milliamp Hours | |||
Carrying Case Battery Charging Time | 2 Hours | |||
Carrying Case Length | 61.9 Millimeters | |||
Carrying Case Width | 27.8 Millimeters | |||
Carrying Case Height | 39.2 Millimeters | |||
Carrying Case Weight | 33.2 Grams | |||
Carrying Case Material | Plastic | |||
Carrying Case Color | Dark Black | |||
Audio Latency | 45 Milliseconds | |||
Audio Driver Size | 10 Millimeters | |||
Earpiece Shape | Rounded tips | |||
Is Electric | Yes | |||
Series Number | 9 | |||
UPC | 810102981431 | |||
Manufacturer | TOZO | |||
Product Dimensions | 0.68 x 0.92 x 0.96 inches | |||
Item Weight | 0.173 ounces |
$36.00
Noise Control | Active Noise Cancellation | |||
Frequency Response | 20 KHz | |||
Sensitivity | 100 dB | |||
Headphones Jack | Bluetooth | |||
Model Name | NC9 | |||
Connectivity Technology | Hybrid ANC Wireless Earbuds | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Charging Case, USB-C (A to C) cable (20cm), TOZO 2024 Hybrid Active Noise Cancelling Wireless Earbuds, 6 pairs of Eartips (XS/S/M/L/XL/XXL), Quick Guide & User Manual | |||
Age Range (Description) | ALL | |||
Material | Acrylonitrile Butadiene Styrene (ABS) | |||
Specific Uses For Product | Music, Exercising, Calling, Travel | |||
Charging Time | 1.5 Hours | |||
Recommended Uses For Product | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio | |||
Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices, Cellphones, Desktops, Gaming Consoles, Music Production Equipment, Tablets, Telephones | |||
Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings | |||
Control Type | Touch Control / APP | |||
Cable Feature | Charge | |||
Item Weight | 4.9 Grams | |||
Water Resistance Level | Waterproof | |||
Unit Count | 1.0 Count | |||
Style | Hybrid Active Noise Cancelling Wireless Earbuds | |||
Control Method | App, Touch | |||
Number of Items | 1 | |||
Controller Type | Touch Control, App Control | |||
Battery Life | 20000 Hours | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 20 Meters | |||
Bluetooth Version | 5.3 | |||
Carrying Case Battery Average Life | 59 Hours | |||
Carrying Case Battery Capacity | 500 Milliamp Hours | |||
Carrying Case Battery Charging Time | 2 Hours | |||
Carrying Case Length | 61.9 Millimeters | |||
Carrying Case Width | 27.8 Millimeters | |||
Carrying Case Height | 39.2 Millimeters | |||
Carrying Case Weight | 33.2 Grams | |||
Carrying Case Material | Plastic | |||
Carrying Case Color | Dark Black | |||
Audio Latency | 45 Milliseconds | |||
Audio Driver Size | 10 Millimeters | |||
Earpiece Shape | Rounded tips | |||
Is Electric | Yes | |||
Series Number | 9 | |||
UPC | 810102981431 | |||
Manufacturer | TOZO | |||
Product Dimensions | 0.68 x 0.92 x 0.96 inches | |||
Item Weight | 0.173 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.