Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Brand | Apple | |||
Color | White | |||
Ear Placement | In Ear | |||
Form Factor | In Ear | |||
Noise Control | Active Noise Cancellation | |||
Size and Weight | AirPods 4 (each) | |||
Height: 1.19 inches (30.2 mm) | ||||
Width: 0.72 inch (18.3 mm) | ||||
Depth: 0.71 inch (18.1 mm) | ||||
Weight: 0.15 ounce (4.3 grams) | ||||
Charging Case (USB-C) | ||||
Height: 1.82 inches (46.2 mm) | ||||
Width: 1.97 inches (50.1 mm) | ||||
Depth: 0.83 inch (21.2 mm) | ||||
Weight: 1.14 ounces (32.3 grams) | ||||
Charging Case | Works with USB-C connector, Apple Watch charger, or Qi‑certified chargers | |||
Includes a speaker for use with Find My proximity view | ||||
Battery | AirPods 4 | |||
Up to 4 hours of listening time on a single charge with Active Noise Cancellation enabled | ||||
Up to 5 hours of listening time on a single charge with noise control off | ||||
Up to 4.5 hours of talk time on a single charge | ||||
AirPods 4 with Active Noise Cancellation and Charging Case (USB‑C) | ||||
Up to 20 hours of listening time with Active Noise Cancellation enabled | ||||
Up to 30 hours of listening time with noise control off | ||||
Up to 20 hours of talk time | ||||
5 minutes in the case provides around 1 hour of listening time or around 45 minutes of talk time | ||||
Audio Technology | Custom high-excursion Apple driver | |||
Custom high dynamic range amplifier | ||||
Active Noise Cancellation | ||||
Adaptive Audio | ||||
Transparency mode | ||||
Conversation Awareness | ||||
Voice Isolation | ||||
Personalized Spatial Audio with dynamic head tracking | ||||
Adaptive EQ | ||||
Vent system for pressure equalization | ||||
Controls | Press once to play or pause media | |||
Press once to answer a call or mute or unmute | ||||
Press twice to end a call | ||||
Press twice to skip forward | ||||
Press three times to skip back | ||||
Press and hold for Siri | ||||
Say “Hey Siri” or just “Siri” to do things like play a song, make a call, or get directions | ||||
With Siri Interactions, nod your head yes or gently shake your head no when Siri asks if you want to answer an incoming call, hear a text message, manage notifications, and more | ||||
Sensors | Dual beamforming microphones | |||
Inward-facing microphone | ||||
Optical in-ear sensor | ||||
Motion-detecting accelerometer | ||||
Speech-detecting accelerometer | ||||
Force sensor | ||||
Chip | H2 headphone chip | |||
Dust Sweat and Water Resistant | Dust, sweat, and water resistant (IP54) | |||
Connectivity | Bluetooth 5.3 wireless technology | |||
In the Box | AirPods 4 with Active Noise Cancellation | |||
Charging Case (USB-C) with speaker | ||||
Documentation | ||||
USB-C Charge Cable sold separately |
$146.00
Brand | Apple | |||
Color | White | |||
Ear Placement | In Ear | |||
Form Factor | In Ear | |||
Noise Control | Active Noise Cancellation | |||
Size and Weight | AirPods 4 (each) | |||
Height: 1.19 inches (30.2 mm) | ||||
Width: 0.72 inch (18.3 mm) | ||||
Depth: 0.71 inch (18.1 mm) | ||||
Weight: 0.15 ounce (4.3 grams) | ||||
Charging Case (USB-C) | ||||
Height: 1.82 inches (46.2 mm) | ||||
Width: 1.97 inches (50.1 mm) | ||||
Depth: 0.83 inch (21.2 mm) | ||||
Weight: 1.14 ounces (32.3 grams) | ||||
Charging Case | Works with USB-C connector, Apple Watch charger, or Qi‑certified chargers | |||
Includes a speaker for use with Find My proximity view | ||||
Battery | AirPods 4 | |||
Up to 4 hours of listening time on a single charge with Active Noise Cancellation enabled | ||||
Up to 5 hours of listening time on a single charge with noise control off | ||||
Up to 4.5 hours of talk time on a single charge | ||||
AirPods 4 with Active Noise Cancellation and Charging Case (USB‑C) | ||||
Up to 20 hours of listening time with Active Noise Cancellation enabled | ||||
Up to 30 hours of listening time with noise control off | ||||
Up to 20 hours of talk time | ||||
5 minutes in the case provides around 1 hour of listening time or around 45 minutes of talk time | ||||
Audio Technology | Custom high-excursion Apple driver | |||
Custom high dynamic range amplifier | ||||
Active Noise Cancellation | ||||
Adaptive Audio | ||||
Transparency mode | ||||
Conversation Awareness | ||||
Voice Isolation | ||||
Personalized Spatial Audio with dynamic head tracking | ||||
Adaptive EQ | ||||
Vent system for pressure equalization | ||||
Controls | Press once to play or pause media | |||
Press once to answer a call or mute or unmute | ||||
Press twice to end a call | ||||
Press twice to skip forward | ||||
Press three times to skip back | ||||
Press and hold for Siri | ||||
Say “Hey Siri” or just “Siri” to do things like play a song, make a call, or get directions | ||||
With Siri Interactions, nod your head yes or gently shake your head no when Siri asks if you want to answer an incoming call, hear a text message, manage notifications, and more | ||||
Sensors | Dual beamforming microphones | |||
Inward-facing microphone | ||||
Optical in-ear sensor | ||||
Motion-detecting accelerometer | ||||
Speech-detecting accelerometer | ||||
Force sensor | ||||
Chip | H2 headphone chip | |||
Dust Sweat and Water Resistant | Dust, sweat, and water resistant (IP54) | |||
Connectivity | Bluetooth 5.3 wireless technology | |||
In the Box | AirPods 4 with Active Noise Cancellation | |||
Charging Case (USB-C) with speaker | ||||
Documentation | ||||
USB-C Charge Cable sold separately |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.