Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Brand | Apple | |||
Color | White | |||
Ear Placement | In Ear | |||
Form Factor | In Ear | |||
Noise Control | Active Noise Cancellation | |||
Audio Technology | Custom high-excursion Apple driver | |||
Custom high dynamic range amplifier | ||||
Adaptive Audio | ||||
Active Noise Cancellation | ||||
Transparency mode | ||||
Conversation Awareness | ||||
Personalized Volume | ||||
Loud Noise Reduction | ||||
Vent system for pressure equalization | ||||
Personalized Spatial Audio with dynamic head tracking | ||||
Adaptive EQ | ||||
Size and Weight | AirPods Pro (Each) | |||
Height: 1.22 inches (30.9 mm) | ||||
Width: 0.86 inch (21.8 mm) | ||||
Depth: 0.94 inch (24.0 mm) | ||||
Weight: 0.19 ounce (5.3 grams) | ||||
MagSafe Charging Case (USB‑C) with speaker and lanyard loop | ||||
Height: 1.78 inches (45.2 mm) | ||||
Width: 2.39 inches (60.6 mm) | ||||
Depth: 0.85 inch (21.7 mm) | ||||
Weight: 1.79 ounces (50.8 grams) | ||||
Charging Case | Works with MagSafe charger, Apple Watch charger, Qi-certified chargers, or USB‑C connector | |||
Battery | AirPods Pro | |||
Up to 6 hours of listening time with a single charge (up to 5.5 hours with Spatial Audio and Head Tracking enabled) | ||||
Up to 4.5 hours of talk time with a single charge | ||||
Up to 4 hours of Lossless Audio listening time on a single charge with Apple Vision Pro | ||||
AirPods Pro with MagSafe Charging Case (USB‑C) | ||||
Up to 30 hours of listening time | ||||
Up to 24 hours of talk time | ||||
5 minutes in the case provides around 1 hour of listening time or around 1 hour of talk time | ||||
Compatibility | iPhone Models | |||
iPhone 6s or later | ||||
iPhone SE (1st generation) or later | ||||
iPod Models | ||||
iPod touch (7th generation) | ||||
Mac Models | ||||
MacBook (Retina, 12-inch, Early 2015–2017) | ||||
MacBook Air (Mid 2012) or later | ||||
MacBook Pro (Mid 2012) or later | ||||
iMac (Late 2012) or later | ||||
iMac Pro (2017) | ||||
Mac mini (Late 2012) or later | ||||
Mac Studio (2022) or later | ||||
Mac Pro (Late 2013) or later | ||||
iPad Models | ||||
iPad Pro 9.7-inch or later | ||||
iPad (5th generation) or later | ||||
iPad Air 2 or later | ||||
iPad mini 4 or later | ||||
Apple Watch Models | ||||
All Apple Watch Models | ||||
Apple TV Models | ||||
Apple TV 4K | ||||
Apple TV HD | ||||
Controls | Press once to play or pause media | |||
Press once to answer a call or mute or unmute | ||||
Press twice to end a call | ||||
Press twice to skip forward | ||||
Press three times to skip back | ||||
Press and hold to switch between listening modes | ||||
Swipe up or down to adjust volume | ||||
Say just “Siri” or “Hey Siri” to do things like play a song, make a call, or get directions | ||||
Sensors | Dual beamforming microphones | |||
Inward-facing microphone | ||||
Skin-detect sensor | ||||
Motion-detecting accelerometer | ||||
Speech-detecting accelerometer | ||||
Touch control | ||||
Chip | Apple H2 headphone chip | |||
Apple U1 chip in MagSafe Charging Case (USB‑C) | ||||
Dust Sweat and Water Resistant | Dust, sweat, and water resistant (IP54): AirPods Pro and charging case | |||
Connectivity | Bluetooth 5.3 wireless technology | |||
In the Box | AirPods Pro | |||
MagSafe Charging Case (USB‑C) with speaker and lanyard loop | ||||
Silicone ear tips (four sizes: XS, S, M, L) | ||||
USB‑C Charge Cable |
$168.00
Brand | Apple | |||
Color | White | |||
Ear Placement | In Ear | |||
Form Factor | In Ear | |||
Noise Control | Active Noise Cancellation | |||
Audio Technology | Custom high-excursion Apple driver | |||
Custom high dynamic range amplifier | ||||
Adaptive Audio | ||||
Active Noise Cancellation | ||||
Transparency mode | ||||
Conversation Awareness | ||||
Personalized Volume | ||||
Loud Noise Reduction | ||||
Vent system for pressure equalization | ||||
Personalized Spatial Audio with dynamic head tracking | ||||
Adaptive EQ | ||||
Size and Weight | AirPods Pro (Each) | |||
Height: 1.22 inches (30.9 mm) | ||||
Width: 0.86 inch (21.8 mm) | ||||
Depth: 0.94 inch (24.0 mm) | ||||
Weight: 0.19 ounce (5.3 grams) | ||||
MagSafe Charging Case (USB‑C) with speaker and lanyard loop | ||||
Height: 1.78 inches (45.2 mm) | ||||
Width: 2.39 inches (60.6 mm) | ||||
Depth: 0.85 inch (21.7 mm) | ||||
Weight: 1.79 ounces (50.8 grams) | ||||
Charging Case | Works with MagSafe charger, Apple Watch charger, Qi-certified chargers, or USB‑C connector | |||
Battery | AirPods Pro | |||
Up to 6 hours of listening time with a single charge (up to 5.5 hours with Spatial Audio and Head Tracking enabled) | ||||
Up to 4.5 hours of talk time with a single charge | ||||
Up to 4 hours of Lossless Audio listening time on a single charge with Apple Vision Pro | ||||
AirPods Pro with MagSafe Charging Case (USB‑C) | ||||
Up to 30 hours of listening time | ||||
Up to 24 hours of talk time | ||||
5 minutes in the case provides around 1 hour of listening time or around 1 hour of talk time | ||||
Compatibility | iPhone Models | |||
iPhone 6s or later | ||||
iPhone SE (1st generation) or later | ||||
iPod Models | ||||
iPod touch (7th generation) | ||||
Mac Models | ||||
MacBook (Retina, 12-inch, Early 2015–2017) | ||||
MacBook Air (Mid 2012) or later | ||||
MacBook Pro (Mid 2012) or later | ||||
iMac (Late 2012) or later | ||||
iMac Pro (2017) | ||||
Mac mini (Late 2012) or later | ||||
Mac Studio (2022) or later | ||||
Mac Pro (Late 2013) or later | ||||
iPad Models | ||||
iPad Pro 9.7-inch or later | ||||
iPad (5th generation) or later | ||||
iPad Air 2 or later | ||||
iPad mini 4 or later | ||||
Apple Watch Models | ||||
All Apple Watch Models | ||||
Apple TV Models | ||||
Apple TV 4K | ||||
Apple TV HD | ||||
Controls | Press once to play or pause media | |||
Press once to answer a call or mute or unmute | ||||
Press twice to end a call | ||||
Press twice to skip forward | ||||
Press three times to skip back | ||||
Press and hold to switch between listening modes | ||||
Swipe up or down to adjust volume | ||||
Say just “Siri” or “Hey Siri” to do things like play a song, make a call, or get directions | ||||
Sensors | Dual beamforming microphones | |||
Inward-facing microphone | ||||
Skin-detect sensor | ||||
Motion-detecting accelerometer | ||||
Speech-detecting accelerometer | ||||
Touch control | ||||
Chip | Apple H2 headphone chip | |||
Apple U1 chip in MagSafe Charging Case (USB‑C) | ||||
Dust Sweat and Water Resistant | Dust, sweat, and water resistant (IP54): AirPods Pro and charging case | |||
Connectivity | Bluetooth 5.3 wireless technology | |||
In the Box | AirPods Pro | |||
MagSafe Charging Case (USB‑C) with speaker and lanyard loop | ||||
Silicone ear tips (four sizes: XS, S, M, L) | ||||
USB‑C Charge Cable |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.