Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Zoom | Optical Zoom | |||
Maximum Focal Length | 140 Millimeters | |||
Minimum Focal Length | 35 Millimeters | |||
Optical Zoom | 4 | |||
Digital Zoom | 4 | |||
Lens Type | Zoom | |||
Shooting Modes | Movie | |||
Display Type | LCD | |||
Screen Size | 1.8 Inches | |||
Display Resolution Maximum | 77,000 | |||
Focus Features | AiAF TTL 9-point or center | |||
Focus Type | Autofocus & Manual | |||
Auto Focus Technology | Multi area, Contrast Detection, sensor | |||
Effective Still Resolution | 5 MP | |||
File Format | JPEG | |||
Flash Memory Type | SD/MMC card | |||
Memory Storage Capacity | 16 MB | |||
Connectivity Technology | USB | |||
Item Weight | 0.49 Pounds | |||
Sensor Type | CCD | |||
Viewfinder | Optical | |||
Expanded ISO Maximum | 800 | |||
Warranty Type | 90 days limited warranty | |||
Expanded ISO Minimum | 800 | |||
Battery Cell Type | Alkaline | |||
Continuous Shooting | 2.1 | |||
Image stabilization | Optical, Digital | |||
Maximum Shutter Speed | 1/2000 seconds | |||
Color | Silver | |||
Water Resistance Level | Not Water Resistant | |||
Processor Description | digic 2 | |||
Skill Level | Professional | |||
Compatible Mountings | Canon EF | |||
Video Resolution | 480p | |||
Minimum Shutter Speed | 15 seconds | |||
Number of Batteries | 2 AA batteries required. | |||
Special Feature | Image Stabilization | |||
Battery Type | Nickel Metal Hydride | |||
Photo Sensor Size | 1/2.5-inch | |||
Form Factor | Compact |
$152.91
Zoom | Optical Zoom | |||
Maximum Focal Length | 140 Millimeters | |||
Minimum Focal Length | 35 Millimeters | |||
Optical Zoom | 4 | |||
Digital Zoom | 4 | |||
Lens Type | Zoom | |||
Shooting Modes | Movie | |||
Display Type | LCD | |||
Screen Size | 1.8 Inches | |||
Display Resolution Maximum | 77,000 | |||
Focus Features | AiAF TTL 9-point or center | |||
Focus Type | Autofocus & Manual | |||
Auto Focus Technology | Multi area, Contrast Detection, sensor | |||
Effective Still Resolution | 5 MP | |||
File Format | JPEG | |||
Flash Memory Type | SD/MMC card | |||
Memory Storage Capacity | 16 MB | |||
Connectivity Technology | USB | |||
Item Weight | 0.49 Pounds | |||
Sensor Type | CCD | |||
Viewfinder | Optical | |||
Expanded ISO Maximum | 800 | |||
Warranty Type | 90 days limited warranty | |||
Expanded ISO Minimum | 800 | |||
Battery Cell Type | Alkaline | |||
Continuous Shooting | 2.1 | |||
Image stabilization | Optical, Digital | |||
Maximum Shutter Speed | 1/2000 seconds | |||
Color | Silver | |||
Water Resistance Level | Not Water Resistant | |||
Processor Description | digic 2 | |||
Skill Level | Professional | |||
Compatible Mountings | Canon EF | |||
Video Resolution | 480p | |||
Minimum Shutter Speed | 15 seconds | |||
Number of Batteries | 2 AA batteries required. | |||
Special Feature | Image Stabilization | |||
Battery Type | Nickel Metal Hydride | |||
Photo Sensor Size | 1/2.5-inch | |||
Form Factor | Compact |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.