Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Camera Lens | USM | |||
Zoom | Digital | |||
Maximum Focal Length | 135 Millimeters | |||
Minimum Focal Length | 18 Millimeters | |||
Digital Zoom | 0.29 x | |||
Number of Diaphragm Blades | 7 | |||
Lens Construction | 16 Elements in 12 Groups | |||
Focal Length Description | 18 to 135mm (35mm Equivalent Focal Length: 28.8 to 216mm) | |||
Lens Type | Telephoto | |||
Photo Filter Thread Size | 67 Millimeters | |||
Photo Filter Size | 58 Millimeters | |||
Night vision | No | |||
Image Capture Type | Stills & Video | |||
Movie Mode | Yes | |||
Shooting Modes | Bulb Mode,Aperture Priority, Manual, Program, Shutter Priority | |||
Digital-Still | Yes | |||
Display Type | LCD | |||
Display Fixture Type | Articulating | |||
Dots Per Screen | 198284864 | |||
Touch Screen Type | Capacitive | |||
Screen Size | 3 Inches | |||
Display Resolution Maximum | 1040000 Dots | |||
Has Color Screen | Yes | |||
Self Timer | 2 seconds, 10 seconds | |||
Exposure Control | Manual | |||
White Balance Settings | Auto | |||
Crop Mode | APS-C | |||
Metering Methods | Center-Weighted Average, Evaluative, Partial, Spot | |||
Autofocus | Yes | |||
Autofocus Points | 45 | |||
Focus Features | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | |||
Focus Type | Auto Focus | |||
Phase Detection Sensor Points | 45 | |||
Auto Focus Technology | Face Detection | |||
Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) | |||
Memory Slots Available | 1 | |||
Flash Memory Speed Class | UHS-II | |||
Flash Memory Bus Interface Type | SD | |||
Recording Capacity | 30 minutes | |||
Flash Memory Type | Single Slot: SD/SDHC/SDXC (UHS-II) | |||
Flash Memory UHS Speed Class | UHS-I U3 or higher | |||
Media Speed | 250-300 MB/s | |||
Total USB Ports | 1 | |||
Connectivity Technology | Bluetooth, Wi-Fi | |||
Total USB 2.0 Ports | 1 | |||
Wireless Technology | Bluetooth, Wi-Fi | |||
Video Output | Mini-HDMI | |||
Number of Component Outputs | 1 | |||
Battery Average Life | 1300 Photos | |||
Audio Output Type | Bluetooth | |||
Processor Count | 8 | |||
Crop Factor | 1.6 X | |||
Photo Sensor Resolution | 32.5 MP | |||
Has Image Stabilization | No | |||
MicrophoneTechnology | Stereo | |||
Item Weight | 0.6 Kilograms | |||
Sensor Type | CMOS | |||
Guide Number | 39.37' / 12 m at ISO 100 | |||
Minimum Aperture | 5.6 | |||
Audio Input | Built-in Microphone | |||
Viewfinder | Optical | |||
Expanded ISO Maximum | 51200 | |||
Long Exposure Shutter Mode | Bulb | |||
Flash Modes | Auto; Manual | |||
Warranty Type | limited warranty | |||
Frame Rate | Up to 120 fps | |||
Expanded ISO Minimum | 100 | |||
Flash Sync Speed | 1/250 Second | |||
Battery Cell Type | Lithium Ion | |||
Continuous Shooting | 10 fps | |||
Is Electric | Yes | |||
Eye Relief | 22 Millimeters | |||
Image stabilization | 1/4000th second | |||
Audio Recording | Yes | |||
Maximum Shutter Speed | 1/4000th second seconds | |||
Viewfinder Coverage Percentage | 1 | |||
Battery Weight | 2.8 Ounces | |||
Color | Black | |||
Aspect Ratio | 16:9, 1:1, 3:2, 4:3 | |||
JPEG Quality Level | Basic, Fine, Normal | |||
Total Still Resolution | 32.5 MP | |||
Supported Image Format | JPEG, Raw | |||
Bit Depth | 14 Bit | |||
Effective Still Resolution | 32.5 MP | |||
File Format | JPEG, Raw |
$1,194.92
Camera Lens | USM | |||
Zoom | Digital | |||
Maximum Focal Length | 135 Millimeters | |||
Minimum Focal Length | 18 Millimeters | |||
Digital Zoom | 0.29 x | |||
Number of Diaphragm Blades | 7 | |||
Lens Construction | 16 Elements in 12 Groups | |||
Focal Length Description | 18 to 135mm (35mm Equivalent Focal Length: 28.8 to 216mm) | |||
Lens Type | Telephoto | |||
Photo Filter Thread Size | 67 Millimeters | |||
Photo Filter Size | 58 Millimeters | |||
Night vision | No | |||
Image Capture Type | Stills & Video | |||
Movie Mode | Yes | |||
Shooting Modes | Bulb Mode,Aperture Priority, Manual, Program, Shutter Priority | |||
Digital-Still | Yes | |||
Display Type | LCD | |||
Display Fixture Type | Articulating | |||
Dots Per Screen | 198284864 | |||
Touch Screen Type | Capacitive | |||
Screen Size | 3 Inches | |||
Display Resolution Maximum | 1040000 Dots | |||
Has Color Screen | Yes | |||
Self Timer | 2 seconds, 10 seconds | |||
Exposure Control | Manual | |||
White Balance Settings | Auto | |||
Crop Mode | APS-C | |||
Metering Methods | Center-Weighted Average, Evaluative, Partial, Spot | |||
Autofocus | Yes | |||
Autofocus Points | 45 | |||
Focus Features | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | |||
Focus Type | Auto Focus | |||
Phase Detection Sensor Points | 45 | |||
Auto Focus Technology | Face Detection | |||
Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) | |||
Memory Slots Available | 1 | |||
Flash Memory Speed Class | UHS-II | |||
Flash Memory Bus Interface Type | SD | |||
Recording Capacity | 30 minutes | |||
Flash Memory Type | Single Slot: SD/SDHC/SDXC (UHS-II) | |||
Flash Memory UHS Speed Class | UHS-I U3 or higher | |||
Media Speed | 250-300 MB/s | |||
Total USB Ports | 1 | |||
Connectivity Technology | Bluetooth, Wi-Fi | |||
Total USB 2.0 Ports | 1 | |||
Wireless Technology | Bluetooth, Wi-Fi | |||
Video Output | Mini-HDMI | |||
Number of Component Outputs | 1 | |||
Battery Average Life | 1300 Photos | |||
Audio Output Type | Bluetooth | |||
Processor Count | 8 | |||
Crop Factor | 1.6 X | |||
Photo Sensor Resolution | 32.5 MP | |||
Has Image Stabilization | No | |||
MicrophoneTechnology | Stereo | |||
Item Weight | 0.6 Kilograms | |||
Sensor Type | CMOS | |||
Guide Number | 39.37' / 12 m at ISO 100 | |||
Minimum Aperture | 5.6 | |||
Audio Input | Built-in Microphone | |||
Viewfinder | Optical | |||
Expanded ISO Maximum | 51200 | |||
Long Exposure Shutter Mode | Bulb | |||
Flash Modes | Auto; Manual | |||
Warranty Type | limited warranty | |||
Frame Rate | Up to 120 fps | |||
Expanded ISO Minimum | 100 | |||
Flash Sync Speed | 1/250 Second | |||
Battery Cell Type | Lithium Ion | |||
Continuous Shooting | 10 fps | |||
Is Electric | Yes | |||
Eye Relief | 22 Millimeters | |||
Image stabilization | 1/4000th second | |||
Audio Recording | Yes | |||
Maximum Shutter Speed | 1/4000th second seconds | |||
Viewfinder Coverage Percentage | 1 | |||
Battery Weight | 2.8 Ounces | |||
Color | Black | |||
Aspect Ratio | 16:9, 1:1, 3:2, 4:3 | |||
JPEG Quality Level | Basic, Fine, Normal | |||
Total Still Resolution | 32.5 MP | |||
Supported Image Format | JPEG, Raw | |||
Bit Depth | 14 Bit | |||
Effective Still Resolution | 32.5 MP | |||
File Format | JPEG, Raw |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.