Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Zoom | Optical Zoom | |||
Minimum Focal Length | 1.28 Feet | |||
Digital Zoom | 0.28 x | |||
Number of Diaphragm Blades | 7 | |||
Lens Construction | 16 Elements in 12 Groups | |||
Lens Type | Telephoto | |||
Photo Filter Thread Size | 67 Millimeters | |||
Photo Filter Size | 67 Millimeters | |||
Image Capture Type | Stills & Video | |||
Movie Mode | Yes | |||
Shooting Modes | Program, Manual, Portrait, Aperture Priority, Shutter Priority, Automatic | |||
Digital-Still | Yes | |||
Display Type | LCD | |||
Display Fixture Type | Articulating | |||
Screen Size | 3 Inches | |||
Display Resolution Maximum | 1040000 Dots | |||
Has Color Screen | Yes | |||
Self Timer | 2 seconds, 10 seconds | |||
Exposure Control | Automatic | |||
White Balance Settings | Auto, Daylight, Color Temperature, Tungsten, Fluorescent, Custom, Cloudy, Flash torch, Shade | |||
Crop Mode | APS-C | |||
Metering Methods | Center-Weighted Average, Evaluative, Partial, Spot | |||
Autofocus | Yes | |||
Autofocus Points | 45 | |||
Focus Type | Auto Focus | |||
Phase Detection Sensor Points | 45 | |||
Auto Focus Technology | Hybrid | |||
Focus Mode | Manual Focus (MF), Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) | |||
Memory Slots Available | 1 | |||
Recording Capacity | 30 minutes | |||
Flash Memory Type | Single Slot: SD/SDHC/SDXC (UHS-II) | |||
Memory Storage Capacity | 64 GB | |||
Connectivity Technology | Bluetooth, Wi-Fi | |||
Wireless Technology | Bluetooth, Wi-Fi | |||
Video Output | Mini-HDMI | |||
Battery Average Life | 1300 Photos | |||
Processor Count | 1 | |||
Crop Factor | 1.6 X | |||
Photo Sensor Resolution | 32.5 MP | |||
Has Image Stabilization | No | |||
MicrophoneTechnology | Stereo | |||
Item Weight | 0.6 Kilograms | |||
Sensor Type | CMOS | |||
Guide Number | 39.37' / 12 m at ISO 100 | |||
Minimum Aperture | 22 f | |||
Viewfinder | Optical | |||
Expanded ISO Maximum | 51200 | |||
Long Exposure Shutter Mode | Bulb | |||
Flash Modes | Auto, Manual | |||
Warranty Type | Limited | |||
Frame Rate | Up to 120 fps | |||
Expanded ISO Minimum | 100 | |||
Flash Sync Speed | 1/250 Second | |||
Battery Cell Type | Lithium Ion | |||
Continuous Shooting | 10 fps | |||
Specific Uses For Product | Photography | |||
Eye Relief | 22 Millimeters | |||
Image stabilization | 1/4000th second | |||
Audio Recording | Yes | |||
Maximum Shutter Speed | 1/4000th second seconds | |||
Viewfinder Coverage Percentage | 1 | |||
Battery Weight | 2.8 Ounces | |||
Color | Black | |||
Water Resistance Level | Not Water Resistant | |||
Processor Description | DIGIC 8 | |||
Aspect Ratio | 3:2 | |||
JPEG Quality Level | Basic, Fine, Normal | |||
Total Still Resolution | 32.5 MP | |||
Supported Image Format | JPEG, Raw | |||
Bit Depth | 14 Bit | |||
Effective Still Resolution | 32.5 MP | |||
File Format | JPEG, Raw |
$879.30
Zoom | Optical Zoom | |||
Minimum Focal Length | 1.28 Feet | |||
Digital Zoom | 0.28 x | |||
Number of Diaphragm Blades | 7 | |||
Lens Construction | 16 Elements in 12 Groups | |||
Lens Type | Telephoto | |||
Photo Filter Thread Size | 67 Millimeters | |||
Photo Filter Size | 67 Millimeters | |||
Image Capture Type | Stills & Video | |||
Movie Mode | Yes | |||
Shooting Modes | Program, Manual, Portrait, Aperture Priority, Shutter Priority, Automatic | |||
Digital-Still | Yes | |||
Display Type | LCD | |||
Display Fixture Type | Articulating | |||
Screen Size | 3 Inches | |||
Display Resolution Maximum | 1040000 Dots | |||
Has Color Screen | Yes | |||
Self Timer | 2 seconds, 10 seconds | |||
Exposure Control | Automatic | |||
White Balance Settings | Auto, Daylight, Color Temperature, Tungsten, Fluorescent, Custom, Cloudy, Flash torch, Shade | |||
Crop Mode | APS-C | |||
Metering Methods | Center-Weighted Average, Evaluative, Partial, Spot | |||
Autofocus | Yes | |||
Autofocus Points | 45 | |||
Focus Type | Auto Focus | |||
Phase Detection Sensor Points | 45 | |||
Auto Focus Technology | Hybrid | |||
Focus Mode | Manual Focus (MF), Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) | |||
Memory Slots Available | 1 | |||
Recording Capacity | 30 minutes | |||
Flash Memory Type | Single Slot: SD/SDHC/SDXC (UHS-II) | |||
Memory Storage Capacity | 64 GB | |||
Connectivity Technology | Bluetooth, Wi-Fi | |||
Wireless Technology | Bluetooth, Wi-Fi | |||
Video Output | Mini-HDMI | |||
Battery Average Life | 1300 Photos | |||
Processor Count | 1 | |||
Crop Factor | 1.6 X | |||
Photo Sensor Resolution | 32.5 MP | |||
Has Image Stabilization | No | |||
MicrophoneTechnology | Stereo | |||
Item Weight | 0.6 Kilograms | |||
Sensor Type | CMOS | |||
Guide Number | 39.37' / 12 m at ISO 100 | |||
Minimum Aperture | 22 f | |||
Viewfinder | Optical | |||
Expanded ISO Maximum | 51200 | |||
Long Exposure Shutter Mode | Bulb | |||
Flash Modes | Auto, Manual | |||
Warranty Type | Limited | |||
Frame Rate | Up to 120 fps | |||
Expanded ISO Minimum | 100 | |||
Flash Sync Speed | 1/250 Second | |||
Battery Cell Type | Lithium Ion | |||
Continuous Shooting | 10 fps | |||
Specific Uses For Product | Photography | |||
Eye Relief | 22 Millimeters | |||
Image stabilization | 1/4000th second | |||
Audio Recording | Yes | |||
Maximum Shutter Speed | 1/4000th second seconds | |||
Viewfinder Coverage Percentage | 1 | |||
Battery Weight | 2.8 Ounces | |||
Color | Black | |||
Water Resistance Level | Not Water Resistant | |||
Processor Description | DIGIC 8 | |||
Aspect Ratio | 3:2 | |||
JPEG Quality Level | Basic, Fine, Normal | |||
Total Still Resolution | 32.5 MP | |||
Supported Image Format | JPEG, Raw | |||
Bit Depth | 14 Bit | |||
Effective Still Resolution | 32.5 MP | |||
File Format | JPEG, Raw |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.