Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Camera Lens | The lens supports 16X digital zoom, has image stabilization for reduced blur, and performs well in low light conditions, capturing high-clarity images. | |||||
Zoom | Digital Zoom | |||||
Digital Zoom | 16 x | |||||
Lens Construction | [2-6] | |||||
Focal Length Description | 43.3 - 684.9 inches | |||||
Lens Type | Fixed Lens | |||||
Real Angle Of View | 66 Degrees | |||||
Total USB Ports | 1 | |||||
Connectivity Technology | USB | |||||
Video Output | USB | |||||
Total USB 3.0 Ports | 1 | |||||
Number of Component Outputs | 1 | |||||
Audio Output Type | Speakers | |||||
Processor Count | 1 | |||||
Crop Factor | 7.36 | |||||
Photo Sensor Resolution | 44 MP | |||||
Has Image Stabilization | Yes | |||||
MicrophoneTechnology | Mono | |||||
Sensor Type | CMOS | |||||
Minimum Aperture | 3.2 f | |||||
Audio Input | Built-In Microphone | |||||
Viewfinder | LCD screen | |||||
Expanded ISO Maximum | 25600 | |||||
Long Exposure Shutter Mode | Time | |||||
Flash Modes | Automatic | |||||
Warranty Type | Extended | |||||
Frame Rate | 60 FPS, 30 FPS | |||||
Expanded ISO Minimum | 100 | |||||
Flash Sync Speed | 1/200 or 1/250 | |||||
Battery Cell Type | Lithium Ion | |||||
Continuous Shooting | 30 fps | |||||
Specific Uses For Product | Travel, Vlogging, Wedding | |||||
Image stabilization | Digital | |||||
Audio Recording | Yes | |||||
Maximum Shutter Speed | 1/2650 seconds | |||||
Battery Weight | 25 Grams | |||||
Color | White | |||||
Water Resistance Level | Not Water Resistant | |||||
Video Capture Format | AVI | |||||
Skill Level | Amateur | |||||
Viewfinder Magnification | 1.0x | |||||
Compatible Mountings | Micro Four Thirds | |||||
Autofocus | No | |||||
Autofocus Points | 9 | |||||
Focus Features | Single Servo Autofocus | |||||
Focus Type | Auto Focus | |||||
Auto Focus Technology | Contrast Detection | |||||
Focus Mode | Single-Servo AF (AF-S) | |||||
Memory Slots Available | 1 | |||||
Flash Memory Video Speed Class | UHS-I | |||||
Flash Memory Installed Size | 32 GB | |||||
Flash Memory Speed Class | UHS-I | |||||
Flash Memory Bus Interface Type | SD | |||||
Recording Capacity | 524288 minutes | |||||
Flash Memory Type | SD, Micro SD | |||||
Flash Memory UHS Speed Class | U1 or higher | |||||
Memory Storage Capacity | 32 GB | |||||
Flash Memory Supported Size Maximum | 32 GB | |||||
Media Speed | High | |||||
Night vision | No | |||||
Digital Scene Transition | false | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Shutter Priority | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Display Fixture Type | Fixed | |||||
Dots Per Screen | high | |||||
Screen Size | 2.5 Inches | |||||
Display Resolution Maximum | 44 MP | |||||
Has Color Screen | Yes | |||||
Self Timer | 2 seconds, 10 seconds, 5 seconds | |||||
Exposure Control | Shutter Priority | |||||
White Balance Settings | Auto, Daylight, Tungsten, Fluorescent, Cloudy | |||||
Crop Mode | 16:9 | |||||
Metering Methods | Auto, Center-Weighted, and possibly others | |||||
Aspect Ratio | 16:9 | |||||
JPEG Quality Level | Fine | |||||
Total Still Resolution | 44 MP | |||||
Supported Image Format | JPEG | |||||
Effective Still Resolution | 44 MP | |||||
File Format | MP4 |
$33.11
Camera Lens | The lens supports 16X digital zoom, has image stabilization for reduced blur, and performs well in low light conditions, capturing high-clarity images. | |||||
Zoom | Digital Zoom | |||||
Digital Zoom | 16 x | |||||
Lens Construction | [2-6] | |||||
Focal Length Description | 43.3 - 684.9 inches | |||||
Lens Type | Fixed Lens | |||||
Real Angle Of View | 66 Degrees | |||||
Total USB Ports | 1 | |||||
Connectivity Technology | USB | |||||
Video Output | USB | |||||
Total USB 3.0 Ports | 1 | |||||
Number of Component Outputs | 1 | |||||
Audio Output Type | Speakers | |||||
Processor Count | 1 | |||||
Crop Factor | 7.36 | |||||
Photo Sensor Resolution | 44 MP | |||||
Has Image Stabilization | Yes | |||||
MicrophoneTechnology | Mono | |||||
Sensor Type | CMOS | |||||
Minimum Aperture | 3.2 f | |||||
Audio Input | Built-In Microphone | |||||
Viewfinder | LCD screen | |||||
Expanded ISO Maximum | 25600 | |||||
Long Exposure Shutter Mode | Time | |||||
Flash Modes | Automatic | |||||
Warranty Type | Extended | |||||
Frame Rate | 60 FPS, 30 FPS | |||||
Expanded ISO Minimum | 100 | |||||
Flash Sync Speed | 1/200 or 1/250 | |||||
Battery Cell Type | Lithium Ion | |||||
Continuous Shooting | 30 fps | |||||
Specific Uses For Product | Travel, Vlogging, Wedding | |||||
Image stabilization | Digital | |||||
Audio Recording | Yes | |||||
Maximum Shutter Speed | 1/2650 seconds | |||||
Battery Weight | 25 Grams | |||||
Color | White | |||||
Water Resistance Level | Not Water Resistant | |||||
Video Capture Format | AVI | |||||
Skill Level | Amateur | |||||
Viewfinder Magnification | 1.0x | |||||
Compatible Mountings | Micro Four Thirds | |||||
Autofocus | No | |||||
Autofocus Points | 9 | |||||
Focus Features | Single Servo Autofocus | |||||
Focus Type | Auto Focus | |||||
Auto Focus Technology | Contrast Detection | |||||
Focus Mode | Single-Servo AF (AF-S) | |||||
Memory Slots Available | 1 | |||||
Flash Memory Video Speed Class | UHS-I | |||||
Flash Memory Installed Size | 32 GB | |||||
Flash Memory Speed Class | UHS-I | |||||
Flash Memory Bus Interface Type | SD | |||||
Recording Capacity | 524288 minutes | |||||
Flash Memory Type | SD, Micro SD | |||||
Flash Memory UHS Speed Class | U1 or higher | |||||
Memory Storage Capacity | 32 GB | |||||
Flash Memory Supported Size Maximum | 32 GB | |||||
Media Speed | High | |||||
Night vision | No | |||||
Digital Scene Transition | false | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Shutter Priority | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Display Fixture Type | Fixed | |||||
Dots Per Screen | high | |||||
Screen Size | 2.5 Inches | |||||
Display Resolution Maximum | 44 MP | |||||
Has Color Screen | Yes | |||||
Self Timer | 2 seconds, 10 seconds, 5 seconds | |||||
Exposure Control | Shutter Priority | |||||
White Balance Settings | Auto, Daylight, Tungsten, Fluorescent, Cloudy | |||||
Crop Mode | 16:9 | |||||
Metering Methods | Auto, Center-Weighted, and possibly others | |||||
Aspect Ratio | 16:9 | |||||
JPEG Quality Level | Fine | |||||
Total Still Resolution | 44 MP | |||||
Supported Image Format | JPEG | |||||
Effective Still Resolution | 44 MP | |||||
File Format | MP4 |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.