Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Camera Lens | Standard Lens | |||||
Zoom | Digital Zoom | |||||
Optical Zoom | 16 x | |||||
Digital Zoom | 16 x | |||||
Lens Type | Macro | |||||
Night vision | No | |||||
Digital Scene Transition | false | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Landscape, Portrait, Sports | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Display Fixture Type | Fixed | |||||
Screen Size | 2.4 Inches | |||||
Display Resolution Maximum | 48 MP | |||||
Has Color Screen | Yes | |||||
Self Timer | 2 seconds, 10 seconds, 5 seconds | |||||
Exposure Control | Manual | |||||
White Balance Settings | Auto, Daylight, Tungsten, Fluorescent, Cloudy | |||||
Autofocus | Yes | |||||
Focus Features | autofocus | |||||
Focus Type | Auto Focus | |||||
Auto Focus Technology | Face Detection, Smile Detection | |||||
Focus Mode | Automatic AF (AF-A) | |||||
Memory Slots Available | 1 | |||||
Flash Memory Type | Micro SD | |||||
Memory Storage Capacity | 32 GB | |||||
Flash Memory Supported Size Maximum | 32 GB | |||||
Total USB Ports | 1 | |||||
Connectivity Technology | Type C | |||||
Total USB 3.0 Ports | 1 | |||||
Battery Average Life | 10 days | |||||
Processor Count | 1 | |||||
Photo Sensor Resolution | 48 MP | |||||
Has Image Stabilization | Yes | |||||
MicrophoneTechnology | Mono | |||||
Item Weight | 4.1 Ounces | |||||
Sensor Type | CMOS | |||||
Number of Channels | 1 | |||||
Viewfinder | LCD screen | |||||
Expanded ISO Maximum | 25600 | |||||
Flash Modes | Fill Flash, Automatic | |||||
Frame Rate | 30 FPS | |||||
Battery Cell Type | Lithium Ion | |||||
Is Electric | Yes | |||||
Specific Uses For Product | Travel, Vlogging, Recording | |||||
Image stabilization | Digital | |||||
Audio Recording | Yes | |||||
Battery Weight | 0.5 Ounces | |||||
Color | Pink | |||||
Water Resistance Level | Not Water Resistant | |||||
Battery Capacity | 1500 Milliamp Hours | |||||
Video Capture Format | AVI | |||||
Skill Level | Amateur or Novice | |||||
Compatible Mountings | Standard 1/4 Inch Tripod | |||||
Video Resolution | 1080p | |||||
Camera Flash | Built-In | |||||
Number of Batteries | 1 Lithium Ion batteries required. (included) | |||||
Special Feature | 16X Digital Zoom, 22 Filters Effect, 8 Scene Modes, Autofocus, Smile Capture, Anti-Shake, Self-timer, Continuous Shooting, Fill Light, Timestamp, 5 White Balance Modes, Nine-panel Playback Interface, PC Camera | |||||
Mounting Thread Type | 1/4-20 | |||||
Shutter Type | Rolling Shutter | |||||
Aspect Ratio | 16:9 | |||||
JPEG Quality Level | Fine | |||||
Total Still Resolution | 48 MP | |||||
Supported Image Format | JPG | |||||
Effective Still Resolution | 48 MP | |||||
File Format | JPG, AVI |
$44.99
Camera Lens | Standard Lens | |||||
Zoom | Digital Zoom | |||||
Optical Zoom | 16 x | |||||
Digital Zoom | 16 x | |||||
Lens Type | Macro | |||||
Night vision | No | |||||
Digital Scene Transition | false | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Landscape, Portrait, Sports | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Display Fixture Type | Fixed | |||||
Screen Size | 2.4 Inches | |||||
Display Resolution Maximum | 48 MP | |||||
Has Color Screen | Yes | |||||
Self Timer | 2 seconds, 10 seconds, 5 seconds | |||||
Exposure Control | Manual | |||||
White Balance Settings | Auto, Daylight, Tungsten, Fluorescent, Cloudy | |||||
Autofocus | Yes | |||||
Focus Features | autofocus | |||||
Focus Type | Auto Focus | |||||
Auto Focus Technology | Face Detection, Smile Detection | |||||
Focus Mode | Automatic AF (AF-A) | |||||
Memory Slots Available | 1 | |||||
Flash Memory Type | Micro SD | |||||
Memory Storage Capacity | 32 GB | |||||
Flash Memory Supported Size Maximum | 32 GB | |||||
Total USB Ports | 1 | |||||
Connectivity Technology | Type C | |||||
Total USB 3.0 Ports | 1 | |||||
Battery Average Life | 10 days | |||||
Processor Count | 1 | |||||
Photo Sensor Resolution | 48 MP | |||||
Has Image Stabilization | Yes | |||||
MicrophoneTechnology | Mono | |||||
Item Weight | 4.1 Ounces | |||||
Sensor Type | CMOS | |||||
Number of Channels | 1 | |||||
Viewfinder | LCD screen | |||||
Expanded ISO Maximum | 25600 | |||||
Flash Modes | Fill Flash, Automatic | |||||
Frame Rate | 30 FPS | |||||
Battery Cell Type | Lithium Ion | |||||
Is Electric | Yes | |||||
Specific Uses For Product | Travel, Vlogging, Recording | |||||
Image stabilization | Digital | |||||
Audio Recording | Yes | |||||
Battery Weight | 0.5 Ounces | |||||
Color | Pink | |||||
Water Resistance Level | Not Water Resistant | |||||
Battery Capacity | 1500 Milliamp Hours | |||||
Video Capture Format | AVI | |||||
Skill Level | Amateur or Novice | |||||
Compatible Mountings | Standard 1/4 Inch Tripod | |||||
Video Resolution | 1080p | |||||
Camera Flash | Built-In | |||||
Number of Batteries | 1 Lithium Ion batteries required. (included) | |||||
Special Feature | 16X Digital Zoom, 22 Filters Effect, 8 Scene Modes, Autofocus, Smile Capture, Anti-Shake, Self-timer, Continuous Shooting, Fill Light, Timestamp, 5 White Balance Modes, Nine-panel Playback Interface, PC Camera | |||||
Mounting Thread Type | 1/4-20 | |||||
Shutter Type | Rolling Shutter | |||||
Aspect Ratio | 16:9 | |||||
JPEG Quality Level | Fine | |||||
Total Still Resolution | 48 MP | |||||
Supported Image Format | JPG | |||||
Effective Still Resolution | 48 MP | |||||
File Format | JPG, AVI |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.