Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Camera Lens | 27 Mm | |||||
Zoom | Optical Zoom | |||||
Maximum Focal Length | 19.6 Millimeters | |||||
Minimum Focal Length | 4.9 Millimeters | |||||
Optical Zoom | 4 x | |||||
Digital Zoom | 6 x | |||||
Lens Type | Wide Angle | |||||
Real Angle Of View | 63.4 Degrees | |||||
Processor Count | 1 | |||||
Photo Sensor Resolution | 16 MP | |||||
Has Image Stabilization | Yes | |||||
Item Weight | 0.26 Pounds | |||||
Sensor Type | CMOS | |||||
Minimum Aperture | 2.8 Millimeters | |||||
Number of Channels | 1 | |||||
Viewfinder | Optical | |||||
Expanded ISO Maximum | 3200 | |||||
Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Force Off, Slow Synchro, Red-Eye Reduction + Slow Synchro | |||||
Expanded ISO Minimum | 100 | |||||
Battery Cell Type | Alkaline | |||||
Continuous Shooting | 5 fps | |||||
Is Electric | No | |||||
Image stabilization | Optical | |||||
Audio Recording | No | |||||
Maximum Shutter Speed | 1/2000 seconds | |||||
Color | Red | |||||
Skill Level | Amateur | |||||
Compatible Mountings | KODAK PIXPRO | |||||
Video Resolution | 2160p | |||||
Camera Flash | Built-In | |||||
Minimum Shutter Speed | 30 seconds | |||||
Number of Batteries | 2 AA batteries required. (included) | |||||
Special Feature | 1080P Full HD Video, Vlogging, 5x Optical Zoom, 27mm Wide Angle, 16MP CMOS Sensor, SD Card Compatibility: At least Class 10, up to 512GB (SD, SDHC, SDXC), Image Stabilization | |||||
Item Dimensions D x W x H | 3.66"D x 2.37"W x 1.13"H | |||||
Maximum Aperture | 2.8 Millimeters | |||||
Photo Sensor Size | 1/2.3-inch | |||||
Form Factor | Compact | |||||
Aspect Ratio | 1.50:1, 16:9, 4:3 | |||||
Maximum Image Size | 16.76 MP | |||||
Effective Still Resolution | 16 MP | |||||
File Format | JPEG | |||||
Memory Slots Available | 1 | |||||
Flash Memory Type | SDHC, SDXC | |||||
Memory Storage Capacity | 63 Mbit | |||||
Total USB Ports | 1 | |||||
Connectivity Technology | USB | |||||
Total USB 2.0 Ports | 1 | |||||
Night vision | No | |||||
Digital Scene Transition | zoom | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Easy | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Screen Size | 2.7 | |||||
Has Color Screen | Yes | |||||
Self Timer | 10 seconds | |||||
White Balance Settings | Auto, Daylight, Cloudy | |||||
Metering Methods | Center Weighted | |||||
Autofocus | No | |||||
Focus Type | Auto Focus | |||||
Auto Focus Technology | Contrast Detection |
$84.89
Camera Lens | 27 Mm | |||||
Zoom | Optical Zoom | |||||
Maximum Focal Length | 19.6 Millimeters | |||||
Minimum Focal Length | 4.9 Millimeters | |||||
Optical Zoom | 4 x | |||||
Digital Zoom | 6 x | |||||
Lens Type | Wide Angle | |||||
Real Angle Of View | 63.4 Degrees | |||||
Processor Count | 1 | |||||
Photo Sensor Resolution | 16 MP | |||||
Has Image Stabilization | Yes | |||||
Item Weight | 0.26 Pounds | |||||
Sensor Type | CMOS | |||||
Minimum Aperture | 2.8 Millimeters | |||||
Number of Channels | 1 | |||||
Viewfinder | Optical | |||||
Expanded ISO Maximum | 3200 | |||||
Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Force Off, Slow Synchro, Red-Eye Reduction + Slow Synchro | |||||
Expanded ISO Minimum | 100 | |||||
Battery Cell Type | Alkaline | |||||
Continuous Shooting | 5 fps | |||||
Is Electric | No | |||||
Image stabilization | Optical | |||||
Audio Recording | No | |||||
Maximum Shutter Speed | 1/2000 seconds | |||||
Color | Red | |||||
Skill Level | Amateur | |||||
Compatible Mountings | KODAK PIXPRO | |||||
Video Resolution | 2160p | |||||
Camera Flash | Built-In | |||||
Minimum Shutter Speed | 30 seconds | |||||
Number of Batteries | 2 AA batteries required. (included) | |||||
Special Feature | 1080P Full HD Video, Vlogging, 5x Optical Zoom, 27mm Wide Angle, 16MP CMOS Sensor, SD Card Compatibility: At least Class 10, up to 512GB (SD, SDHC, SDXC), Image Stabilization | |||||
Item Dimensions D x W x H | 3.66"D x 2.37"W x 1.13"H | |||||
Maximum Aperture | 2.8 Millimeters | |||||
Photo Sensor Size | 1/2.3-inch | |||||
Form Factor | Compact | |||||
Aspect Ratio | 1.50:1, 16:9, 4:3 | |||||
Maximum Image Size | 16.76 MP | |||||
Effective Still Resolution | 16 MP | |||||
File Format | JPEG | |||||
Memory Slots Available | 1 | |||||
Flash Memory Type | SDHC, SDXC | |||||
Memory Storage Capacity | 63 Mbit | |||||
Total USB Ports | 1 | |||||
Connectivity Technology | USB | |||||
Total USB 2.0 Ports | 1 | |||||
Night vision | No | |||||
Digital Scene Transition | zoom | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Easy | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Screen Size | 2.7 | |||||
Has Color Screen | Yes | |||||
Self Timer | 10 seconds | |||||
White Balance Settings | Auto, Daylight, Cloudy | |||||
Metering Methods | Center Weighted | |||||
Autofocus | No | |||||
Focus Type | Auto Focus | |||||
Auto Focus Technology | Contrast Detection |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.