Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Standing screen display size | 15.6 Inches | |||||
Screen Resolution | 1920 x 1080 pixels | |||||
Max Screen Resolution | 1920 x 1080 Pixels | |||||
Processor | 3.3 GHz ryzen_5 | |||||
RAM | 16 GB DDR4 | |||||
Hard Drive | 512 GB SSD | |||||
Graphics Coprocessor | NVIDIA GeForce RTX 2050 | |||||
Chipset Brand | NVIDIA | |||||
Card Description | Dedicated | |||||
Graphics Card Ram Size | 4 GB | |||||
Wireless Type | Bluetooth | |||||
Number of USB 3.0 Ports | 3 | |||||
Brand | HP | |||||
Series | TPN-Q279_598U1AV | |||||
Item model number | TPN-Q279_598U1AV | |||||
Hardware Platform | PC | |||||
Operating System | Windows 11 Home | |||||
Item Weight | 5.1 pounds | |||||
Product Dimensions | 14.09 x 10.04 x 0.93 inches | |||||
Item Dimensions LxWxH | 14.09 x 10.04 x 0.93 inches | |||||
Color | Silver | |||||
Processor Brand | AMD | |||||
Number of Processors | 6 | |||||
Computer Memory Type | DDR5 RAM | |||||
Hard Drive Interface | PCIE x 4 | |||||
Optical Drive Type | No Optical Drive | |||||
Power Source | AC & Battery | |||||
Batteries | 1 Lithium Ion batteries required. (included) |
$482.39
Standing screen display size | 15.6 Inches | |||||
Screen Resolution | 1920 x 1080 pixels | |||||
Max Screen Resolution | 1920 x 1080 Pixels | |||||
Processor | 3.3 GHz ryzen_5 | |||||
RAM | 16 GB DDR4 | |||||
Hard Drive | 512 GB SSD | |||||
Graphics Coprocessor | NVIDIA GeForce RTX 2050 | |||||
Chipset Brand | NVIDIA | |||||
Card Description | Dedicated | |||||
Graphics Card Ram Size | 4 GB | |||||
Wireless Type | Bluetooth | |||||
Number of USB 3.0 Ports | 3 | |||||
Brand | HP | |||||
Series | TPN-Q279_598U1AV | |||||
Item model number | TPN-Q279_598U1AV | |||||
Hardware Platform | PC | |||||
Operating System | Windows 11 Home | |||||
Item Weight | 5.1 pounds | |||||
Product Dimensions | 14.09 x 10.04 x 0.93 inches | |||||
Item Dimensions LxWxH | 14.09 x 10.04 x 0.93 inches | |||||
Color | Silver | |||||
Processor Brand | AMD | |||||
Number of Processors | 6 | |||||
Computer Memory Type | DDR5 RAM | |||||
Hard Drive Interface | PCIE x 4 | |||||
Optical Drive Type | No Optical Drive | |||||
Power Source | AC & Battery | |||||
Batteries | 1 Lithium Ion batteries required. (included) |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.