Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Standing screen display size | 15.6 Inches | |||||
Max Screen Resolution | 1920 x 1080 Pixels | |||||
Processor | 2.8 GHz celeron | |||||
RAM | 32 GB DDR4 | |||||
Hard Drive | 1 TB SSD | |||||
Graphics Coprocessor | Intel UHD Graphics | |||||
Chipset Brand | Intel | |||||
Card Description | Integrated | |||||
Number of USB 2.0 Ports | 1 | |||||
Number of USB 3.0 Ports | 2 | |||||
Brand | Lenovo | |||||
Series | V15 | |||||
Item model number | V15 | |||||
Hardware Platform | PC | |||||
Operating System | Windows 11 Pro | |||||
Item Weight | 6 pounds | |||||
Product Dimensions | 14.14 x 9.28 x 0.78 inches | |||||
Item Dimensions LxWxH | 14.14 x 9.28 x 0.78 inches | |||||
Color | Black | |||||
Processor Brand | Intel | |||||
Number of Processors | 2 | |||||
Computer Memory Type | DDR4 SDRAM | |||||
Hard Drive Interface | PCIE x 4 | |||||
Optical Drive Type | No Optical Drive |
$305.99
Standing screen display size | 15.6 Inches | |||||
Max Screen Resolution | 1920 x 1080 Pixels | |||||
Processor | 2.8 GHz celeron | |||||
RAM | 32 GB DDR4 | |||||
Hard Drive | 1 TB SSD | |||||
Graphics Coprocessor | Intel UHD Graphics | |||||
Chipset Brand | Intel | |||||
Card Description | Integrated | |||||
Number of USB 2.0 Ports | 1 | |||||
Number of USB 3.0 Ports | 2 | |||||
Brand | Lenovo | |||||
Series | V15 | |||||
Item model number | V15 | |||||
Hardware Platform | PC | |||||
Operating System | Windows 11 Pro | |||||
Item Weight | 6 pounds | |||||
Product Dimensions | 14.14 x 9.28 x 0.78 inches | |||||
Item Dimensions LxWxH | 14.14 x 9.28 x 0.78 inches | |||||
Color | Black | |||||
Processor Brand | Intel | |||||
Number of Processors | 2 | |||||
Computer Memory Type | DDR4 SDRAM | |||||
Hard Drive Interface | PCIE x 4 | |||||
Optical Drive Type | No Optical Drive |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.