Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Finish | Silver | |||||
Starlight | ||||||
Space Gray | ||||||
Midnight | ||||||
Chip | Apple M3 Chip | |||||
8-core CPU with 4 performance cores and 4 efficiency cores | ||||||
8-core, 10-core GPU | ||||||
Hardware-accelerated ray tracing | ||||||
16-core Neural Engine | ||||||
100GB/s memory bandwidth | ||||||
Display | Liquid Retina XDR display | |||||
13.6-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1664 native resolution at 224 pixels per inch | ||||||
Memory | 8GB or 16GB unified memory | |||||
Storage | 256GB SSD or 512 GB | |||||
Battery and Power | Up to 18 hours Apple TV app movie playback | |||||
Up to 15 hours wireless web | ||||||
52.6-watt‑hour lithium‑polymer battery | ||||||
30W USB-C Power Adapter (included with M3 with 8-core GPU) | ||||||
35W Dual USB-C Port Compact Power Adapter (included with M3 with 10-core GPU and 512GB storage) | ||||||
USB-C to MagSafe 3 Cable | ||||||
Fast-charge capable with 70W USB-C Power Adapter | ||||||
Charging and Expansion | MagSafe 3 charging port | |||||
3.5 mm headphone jack | ||||||
Two Thunderbolt / USB 4 ports with support for: | ||||||
Charging | ||||||
DisplayPort | ||||||
Thunderbolt 3 (up to 40Gb/s) | ||||||
USB 4 (up to 40Gb/s) | ||||||
Display Support | Simultaneously supports full native resolution on the built-in display at 1 billion colors and: | |||||
One external display with up to 6K resolution at 60Hz | ||||||
Close the MacBook Air lid to use a second external display with up to 5K resolution at 60Hz | ||||||
Keyboard and Trackpad | Backlit Magic Keyboard with: | |||||
78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement | ||||||
Touch ID | ||||||
Ambient light sensor | ||||||
Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | ||||||
Audio | Four-speaker sound system | |||||
Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers | ||||||
Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max | ||||||
Three-mic array with directional beamforming | ||||||
Voice Isolation and Wide Spectrum microphone modes | ||||||
Enhanced voice clarity in audio and video calls | ||||||
3.5 mm headphone jack with advanced support for high-impedance headphones | ||||||
Wireless | Wi-Fi 6 (802.11ax) | |||||
Bluetooth 5.3 | ||||||
Camera | 1080p FaceTime HD camera | |||||
Advanced image signal processor with computational video | ||||||
Size and Weight | Height: 0.44 inch (1.13 cm) | |||||
Width: 11.97 inches (30.41 cm) | ||||||
Depth: 8.46 inches (21.5 cm) | ||||||
Weight: 2.7 pounds (1.24 kg) | ||||||
In the Box | 13-inch MacBook Air | |||||
30W USB-C Power Adapter (M3 with 8-core GPU) or 35W Dual USB-C Port Compact Power Adapter (M3 with 10-core GPU and 512GB storage) | ||||||
USB-C to MagSafe 3 Cable (2 m) |
$949.54
Finish | Silver | |||||
Starlight | ||||||
Space Gray | ||||||
Midnight | ||||||
Chip | Apple M3 Chip | |||||
8-core CPU with 4 performance cores and 4 efficiency cores | ||||||
8-core, 10-core GPU | ||||||
Hardware-accelerated ray tracing | ||||||
16-core Neural Engine | ||||||
100GB/s memory bandwidth | ||||||
Display | Liquid Retina XDR display | |||||
13.6-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1664 native resolution at 224 pixels per inch | ||||||
Memory | 8GB or 16GB unified memory | |||||
Storage | 256GB SSD or 512 GB | |||||
Battery and Power | Up to 18 hours Apple TV app movie playback | |||||
Up to 15 hours wireless web | ||||||
52.6-watt‑hour lithium‑polymer battery | ||||||
30W USB-C Power Adapter (included with M3 with 8-core GPU) | ||||||
35W Dual USB-C Port Compact Power Adapter (included with M3 with 10-core GPU and 512GB storage) | ||||||
USB-C to MagSafe 3 Cable | ||||||
Fast-charge capable with 70W USB-C Power Adapter | ||||||
Charging and Expansion | MagSafe 3 charging port | |||||
3.5 mm headphone jack | ||||||
Two Thunderbolt / USB 4 ports with support for: | ||||||
Charging | ||||||
DisplayPort | ||||||
Thunderbolt 3 (up to 40Gb/s) | ||||||
USB 4 (up to 40Gb/s) | ||||||
Display Support | Simultaneously supports full native resolution on the built-in display at 1 billion colors and: | |||||
One external display with up to 6K resolution at 60Hz | ||||||
Close the MacBook Air lid to use a second external display with up to 5K resolution at 60Hz | ||||||
Keyboard and Trackpad | Backlit Magic Keyboard with: | |||||
78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement | ||||||
Touch ID | ||||||
Ambient light sensor | ||||||
Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | ||||||
Audio | Four-speaker sound system | |||||
Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers | ||||||
Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max | ||||||
Three-mic array with directional beamforming | ||||||
Voice Isolation and Wide Spectrum microphone modes | ||||||
Enhanced voice clarity in audio and video calls | ||||||
3.5 mm headphone jack with advanced support for high-impedance headphones | ||||||
Wireless | Wi-Fi 6 (802.11ax) | |||||
Bluetooth 5.3 | ||||||
Camera | 1080p FaceTime HD camera | |||||
Advanced image signal processor with computational video | ||||||
Size and Weight | Height: 0.44 inch (1.13 cm) | |||||
Width: 11.97 inches (30.41 cm) | ||||||
Depth: 8.46 inches (21.5 cm) | ||||||
Weight: 2.7 pounds (1.24 kg) | ||||||
In the Box | 13-inch MacBook Air | |||||
30W USB-C Power Adapter (M3 with 8-core GPU) or 35W Dual USB-C Port Compact Power Adapter (M3 with 10-core GPU and 512GB storage) | ||||||
USB-C to MagSafe 3 Cable (2 m) |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.