Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Standing screen display size | 15.6 Inches | |||||
Screen Resolution | 1920 x 1080 pixels | |||||
Max Screen Resolution | 1920 x 1080 Pixels | |||||
Processor | 1.1 GHz celeron | |||||
RAM | 12 GB DDR4 | |||||
Hard Drive | 512 GB SSD | |||||
Graphics Coprocessor | Intel UHD Graphics | |||||
Chipset Brand | Intel | |||||
Card Description | Integrated | |||||
Wireless Type | Bluetooth, 802.11ax | |||||
Number of USB 2.0 Ports | 1 | |||||
Number of USB 3.0 Ports | 2 | |||||
Brand | Lenovo | |||||
Series | IdeaPad 1 15IJL7 | |||||
Item model number | IdeaPad 1 15IJL7 | |||||
Hardware Platform | PC | |||||
Operating System | Windows 11 Home | |||||
Item Weight | 3.42 pounds | |||||
Product Dimensions | 14.18 x 9.29 x 0.7 inches | |||||
Item Dimensions LxWxH | 14.18 x 9.29 x 0.7 inches | |||||
Color | Gray | |||||
Processor Brand | Intel | |||||
Number of Processors | 2 | |||||
Computer Memory Type | DDR4 SDRAM | |||||
Hard Drive Interface | PCIE x 4 | |||||
Optical Drive Type | No Optical Drive | |||||
Voltage | 3.6 Volts |
$252.00
Standing screen display size | 15.6 Inches | |||||
Screen Resolution | 1920 x 1080 pixels | |||||
Max Screen Resolution | 1920 x 1080 Pixels | |||||
Processor | 1.1 GHz celeron | |||||
RAM | 12 GB DDR4 | |||||
Hard Drive | 512 GB SSD | |||||
Graphics Coprocessor | Intel UHD Graphics | |||||
Chipset Brand | Intel | |||||
Card Description | Integrated | |||||
Wireless Type | Bluetooth, 802.11ax | |||||
Number of USB 2.0 Ports | 1 | |||||
Number of USB 3.0 Ports | 2 | |||||
Brand | Lenovo | |||||
Series | IdeaPad 1 15IJL7 | |||||
Item model number | IdeaPad 1 15IJL7 | |||||
Hardware Platform | PC | |||||
Operating System | Windows 11 Home | |||||
Item Weight | 3.42 pounds | |||||
Product Dimensions | 14.18 x 9.29 x 0.7 inches | |||||
Item Dimensions LxWxH | 14.18 x 9.29 x 0.7 inches | |||||
Color | Gray | |||||
Processor Brand | Intel | |||||
Number of Processors | 2 | |||||
Computer Memory Type | DDR4 SDRAM | |||||
Hard Drive Interface | PCIE x 4 | |||||
Optical Drive Type | No Optical Drive | |||||
Voltage | 3.6 Volts |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.