Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Standing screen display size | 9.7 Inches | |||
Screen Resolution | 2048x1536 | |||
Max Screen Resolution | 2048x1536 | |||
Processor | 1.65 GHz none | |||
RAM | 32 GB DDR4 | |||
Hard Drive | 32 GB Flash Memory Solid State | |||
Graphics Coprocessor | M9 | |||
Card Description | Integrated | |||
Wireless Type | 802.11a/b/g/n/ac | |||
Average Battery Life (in hours) | 10 Hours | |||
Brand | Apple | |||
Series | iPad 9.7 | |||
Item model number | MP2G2LL/A | |||
Hardware Platform | Mac | |||
Operating System | iOS 10 | |||
Item Weight | 1.04 pounds | |||
Product Dimensions | 9.4 x 6.6 x 0.29 inches | |||
Item Dimensions LxWxH | 9.4 x 6.6 x 0.29 inches | |||
Color | Silver | |||
Rear Webcam Resolution | 8 MP | |||
Processor Brand | Apple | |||
Number of Processors | 2 | |||
Computer Memory Type | DDR4 SDRAM | |||
Flash Memory Size | 32 GB | |||
Hard Drive Rotational Speed | 1 RPM | |||
Battery Type | Lithium Polymer (LiPo) |
$107.10
Standing screen display size | 9.7 Inches | |||
Screen Resolution | 2048x1536 | |||
Max Screen Resolution | 2048x1536 | |||
Processor | 1.65 GHz none | |||
RAM | 32 GB DDR4 | |||
Hard Drive | 32 GB Flash Memory Solid State | |||
Graphics Coprocessor | M9 | |||
Card Description | Integrated | |||
Wireless Type | 802.11a/b/g/n/ac | |||
Average Battery Life (in hours) | 10 Hours | |||
Brand | Apple | |||
Series | iPad 9.7 | |||
Item model number | MP2G2LL/A | |||
Hardware Platform | Mac | |||
Operating System | iOS 10 | |||
Item Weight | 1.04 pounds | |||
Product Dimensions | 9.4 x 6.6 x 0.29 inches | |||
Item Dimensions LxWxH | 9.4 x 6.6 x 0.29 inches | |||
Color | Silver | |||
Rear Webcam Resolution | 8 MP | |||
Processor Brand | Apple | |||
Number of Processors | 2 | |||
Computer Memory Type | DDR4 SDRAM | |||
Flash Memory Size | 32 GB | |||
Hard Drive Rotational Speed | 1 RPM | |||
Battery Type | Lithium Polymer (LiPo) |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.