Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 4.02 x 4.02 x 4.02 inches | |||
Item Weight | 5.3 ounces | |||
Item model number | COROS PACE 3 | |||
Batteries | 1 A batteries required. (included) | |||
OS | AsteroidOS | |||
Connectivity technologies | Bluetooth | |||
GPS | Built-in GPS | |||
Special features | Bluetooth | |||
Other display features | Wireless | |||
Human Interface Input | Touchscreen | |||
Color | Black Silicone | |||
Whats in the box | Sports Watch | |||
Department | mens | |||
Manufacturer | COROS Wearables Inc. | |||
Weight | 0.15 Kilograms | |||
Standing screen display size | 1.2 Inches | |||
Memory Storage Capacity | 4 GB |
$204.00
Product Dimensions | 4.02 x 4.02 x 4.02 inches | |||
Item Weight | 5.3 ounces | |||
Item model number | COROS PACE 3 | |||
Batteries | 1 A batteries required. (included) | |||
OS | AsteroidOS | |||
Connectivity technologies | Bluetooth | |||
GPS | Built-in GPS | |||
Special features | Bluetooth | |||
Other display features | Wireless | |||
Human Interface Input | Touchscreen | |||
Color | Black Silicone | |||
Whats in the box | Sports Watch | |||
Department | mens | |||
Manufacturer | COROS Wearables Inc. | |||
Weight | 0.15 Kilograms | |||
Standing screen display size | 1.2 Inches | |||
Memory Storage Capacity | 4 GB |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.