Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Speaker Type | Built-In | |||
Special Feature | Built-in USB port, Premium Sound Quality, Removable bite remote, Display, View hazard distances | |||
Recommended Uses For Product | For Golfers | |||
Compatible Devices | Tablet, Smartphone | |||
Controller Type | Button, Remote Control | |||
Color | +BLK EarBuds +Wall/Car Adapters | |||
Battery Life | 10 Hours | |||
Included Components | 1x Wearable4U Ultimate Black EarBuds, 1x Wall Charger, 1x Car Charger, 1x Remote Control, 1x USB-C Charging Cable, 1x Bushnell Wingman Bluetooth Speaker with Audible/Viewable GPS | |||
Product Dimensions | 3.1"D x 3.2"W x 7.3"H | |||
Item Weight | 23 Grams | |||
Is Waterproof | FALSE | |||
Control Method | Remote | |||
Wireless Communication Technology | Bluetooth | |||
Power Source | Battery Powered | |||
Vehicle Service Type | Car | |||
Water Resistance Level | Water Resistant | |||
Number of Batteries | 1 Lithium Ion batteries required. (included) | |||
Connectivity Protocol | Bluetooth | |||
UPC | 810132450792 | |||
Style | Wingman View | |||
Manufacturer | Wearable4U | |||
Item Weight | 0.811 ounces | |||
Item model number | 362210 | |||
Batteries | 1 Lithium Ion batteries required. (included) | |||
Display Size | 1 Inches | |||
Voice command | Buttons |
$143.99
Speaker Type | Built-In | |||
Special Feature | Built-in USB port, Premium Sound Quality, Removable bite remote, Display, View hazard distances | |||
Recommended Uses For Product | For Golfers | |||
Compatible Devices | Tablet, Smartphone | |||
Controller Type | Button, Remote Control | |||
Color | +BLK EarBuds +Wall/Car Adapters | |||
Battery Life | 10 Hours | |||
Included Components | 1x Wearable4U Ultimate Black EarBuds, 1x Wall Charger, 1x Car Charger, 1x Remote Control, 1x USB-C Charging Cable, 1x Bushnell Wingman Bluetooth Speaker with Audible/Viewable GPS | |||
Product Dimensions | 3.1"D x 3.2"W x 7.3"H | |||
Item Weight | 23 Grams | |||
Is Waterproof | FALSE | |||
Control Method | Remote | |||
Wireless Communication Technology | Bluetooth | |||
Power Source | Battery Powered | |||
Vehicle Service Type | Car | |||
Water Resistance Level | Water Resistant | |||
Number of Batteries | 1 Lithium Ion batteries required. (included) | |||
Connectivity Protocol | Bluetooth | |||
UPC | 810132450792 | |||
Style | Wingman View | |||
Manufacturer | Wearable4U | |||
Item Weight | 0.811 ounces | |||
Item model number | 362210 | |||
Batteries | 1 Lithium Ion batteries required. (included) | |||
Display Size | 1 Inches | |||
Voice command | Buttons |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.