Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Input Voltage | 5 Volts (DC) | ||||
Mounting Type | Portable Speaker/Tabletop/Freestanding | ||||
Model Name | soundcore Boom 2 | ||||
Speaker Type | Indoor/Outdoor/Subwoofer | ||||
Special Feature | Lighting PR, Waterproof, BassUp, Output Charging | ||||
Recommended Uses For Product | Indoor/Outdoor/Subwoofer | ||||
Unit Count | 1.0 Count | ||||
Controller Type | Button | ||||
Surround Sound Channel Configuration | 2.1 | ||||
Color | Black | ||||
Battery Life | 24 Hours | ||||
Included Components | USB-C to C Cable, soundcore Boom 2, Safety Sheet | ||||
Product Dimensions | 11.65"D x 7.28"W x 3.98"H | ||||
Item Weight | 1.66 Kilograms | ||||
Impedance | 3 Ohm | ||||
Is Waterproof | true | ||||
Battery Capacity | 4.9 Amp Hours | ||||
Charging Time | 5.5 Hours | ||||
Warranty Type | Manufacturer | ||||
Maximum Range | 10 Meters | ||||
Number of Items | 1 | ||||
Control Method | App | ||||
Wireless Communication Technology | Bluetooth | ||||
Speaker Size | 3.98 Inches | ||||
Power Source | Battery Powered | ||||
Signal-to-Noise Ratio | 90 dB | ||||
Woofer Diameter | 4 Inches | ||||
Tweeter Diameter | 31 Millimeters | ||||
Vehicle Service Type | All-Terrain Vehicles | ||||
Water Resistance Level | Waterproof | ||||
Package Type | Standard Packaging | ||||
Number of Batteries | 4 Lithium Ion batteries required. (included) | ||||
Audio Encoding | Advanced Audio Coding (AAC) | ||||
Audio Driver Type | Dynamic Driver | ||||
Bluetooth Range | 100 Meters | ||||
Audio Latency | 180 Milliseconds | ||||
Number of Microphones | 1 | ||||
Audio Driver Size | 100 Millimeters | ||||
Connectivity Protocol | Bluetooth | ||||
Includes MP3 player? | No | ||||
Is Electric | No | ||||
Number of Power Levels | 15 | ||||
Number of USB 2 Ports | 1 | ||||
Specific Uses For Product | Travel, Party | ||||
UPC | 194644188276 | ||||
Style | Speaker | ||||
Manufacturer | Anker | ||||
Item Weight | 3.65 pounds | ||||
Item model number | A3138 | ||||
Batteries | 4 Lithium Ion batteries required. (included) |
$80.99
Input Voltage | 5 Volts (DC) | ||||
Mounting Type | Portable Speaker/Tabletop/Freestanding | ||||
Model Name | soundcore Boom 2 | ||||
Speaker Type | Indoor/Outdoor/Subwoofer | ||||
Special Feature | Lighting PR, Waterproof, BassUp, Output Charging | ||||
Recommended Uses For Product | Indoor/Outdoor/Subwoofer | ||||
Unit Count | 1.0 Count | ||||
Controller Type | Button | ||||
Surround Sound Channel Configuration | 2.1 | ||||
Color | Black | ||||
Battery Life | 24 Hours | ||||
Included Components | USB-C to C Cable, soundcore Boom 2, Safety Sheet | ||||
Product Dimensions | 11.65"D x 7.28"W x 3.98"H | ||||
Item Weight | 1.66 Kilograms | ||||
Impedance | 3 Ohm | ||||
Is Waterproof | true | ||||
Battery Capacity | 4.9 Amp Hours | ||||
Charging Time | 5.5 Hours | ||||
Warranty Type | Manufacturer | ||||
Maximum Range | 10 Meters | ||||
Number of Items | 1 | ||||
Control Method | App | ||||
Wireless Communication Technology | Bluetooth | ||||
Speaker Size | 3.98 Inches | ||||
Power Source | Battery Powered | ||||
Signal-to-Noise Ratio | 90 dB | ||||
Woofer Diameter | 4 Inches | ||||
Tweeter Diameter | 31 Millimeters | ||||
Vehicle Service Type | All-Terrain Vehicles | ||||
Water Resistance Level | Waterproof | ||||
Package Type | Standard Packaging | ||||
Number of Batteries | 4 Lithium Ion batteries required. (included) | ||||
Audio Encoding | Advanced Audio Coding (AAC) | ||||
Audio Driver Type | Dynamic Driver | ||||
Bluetooth Range | 100 Meters | ||||
Audio Latency | 180 Milliseconds | ||||
Number of Microphones | 1 | ||||
Audio Driver Size | 100 Millimeters | ||||
Connectivity Protocol | Bluetooth | ||||
Includes MP3 player? | No | ||||
Is Electric | No | ||||
Number of Power Levels | 15 | ||||
Number of USB 2 Ports | 1 | ||||
Specific Uses For Product | Travel, Party | ||||
UPC | 194644188276 | ||||
Style | Speaker | ||||
Manufacturer | Anker | ||||
Item Weight | 3.65 pounds | ||||
Item model number | A3138 | ||||
Batteries | 4 Lithium Ion batteries required. (included) |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.