Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Brand | Apple | ||||
Color | White | ||||
Ear Placement | In Ear | ||||
Form Factor | In Ear | ||||
Noise Control | Active Noise Cancellation | ||||
Weight | AirPods Pro (each): 0.19 ounce (5.3 g), MagSafe Charging Case: 1.79 ounces (50.8 g) | ||||
Dimensions | AirPods (each): 0.94 by 0.86 by 1.22 inches (24.0 by 21.8 by 30.9 mm), MagSafe Charging Case: 1.78 by 0.85 by 2.39 inches (45.2 by 21.7 by 60.6 mm) | ||||
AirPods Sensors (each): | Dual beamforming microphones, Inward-facing microphone, Skin-detect sensor, Motion-detecting accelerometer, Speech-detecting accelerometer, Touch control | ||||
Power and Battery | Up to 6 hours of listening time on a single charge (up to 5.5 hours with Personalized Spatial Audio and Head Tracking enabled), Up to 4.5 hours of talk time with a single charge. AirPods Pro with MagSafe Charging Case: Up to 30 hours of listening time, Up to 24 hours of talk time, 5 minutes in the case provides around 1 hour of listening time or around 1 hour of talk time | ||||
Additional information | Up to 2x more Active Noice Cancellation compared to AirPods Pro (1st Generation). | ||||
Spatial Audio works with movies, TV, and video in supported apps. | |||||
iPhone with TrueDepth camera required to create personalized profile. | |||||
Battery life varies by use and configuration. | |||||
Precision Finding requires a U1‑equipped iPhone; availability varies by region. | |||||
AirPods Pro and charging case are sweat and water resistant for non-water sports and exercise, and they are IPX4 rated. Sweat and water resistance are not permanent conditions. | |||||
Siri may not be available in all languages or in all areas, and features may vary by area. Internet access required. Cellular data charges may apply. | |||||
Requires an iCloud account and a compatible Apple device running the latest operating system software. Works with iPhone 8 or later and iPod touch (7th generation) with the latest version of iOS; and 12.9-inch iPad Pro (2nd generation or later), 11-inch iPad Pro, 10.5-inch iPad Pro, iPad (5th generation or later), iPad Air (3rd generation or later), and iPad mini (5th generation or later) with the latest version of iPadOS. |
$221.39
Brand | Apple | ||||
Color | White | ||||
Ear Placement | In Ear | ||||
Form Factor | In Ear | ||||
Noise Control | Active Noise Cancellation | ||||
Weight | AirPods Pro (each): 0.19 ounce (5.3 g), MagSafe Charging Case: 1.79 ounces (50.8 g) | ||||
Dimensions | AirPods (each): 0.94 by 0.86 by 1.22 inches (24.0 by 21.8 by 30.9 mm), MagSafe Charging Case: 1.78 by 0.85 by 2.39 inches (45.2 by 21.7 by 60.6 mm) | ||||
AirPods Sensors (each): | Dual beamforming microphones, Inward-facing microphone, Skin-detect sensor, Motion-detecting accelerometer, Speech-detecting accelerometer, Touch control | ||||
Power and Battery | Up to 6 hours of listening time on a single charge (up to 5.5 hours with Personalized Spatial Audio and Head Tracking enabled), Up to 4.5 hours of talk time with a single charge. AirPods Pro with MagSafe Charging Case: Up to 30 hours of listening time, Up to 24 hours of talk time, 5 minutes in the case provides around 1 hour of listening time or around 1 hour of talk time | ||||
Additional information | Up to 2x more Active Noice Cancellation compared to AirPods Pro (1st Generation). | ||||
Spatial Audio works with movies, TV, and video in supported apps. | |||||
iPhone with TrueDepth camera required to create personalized profile. | |||||
Battery life varies by use and configuration. | |||||
Precision Finding requires a U1‑equipped iPhone; availability varies by region. | |||||
AirPods Pro and charging case are sweat and water resistant for non-water sports and exercise, and they are IPX4 rated. Sweat and water resistance are not permanent conditions. | |||||
Siri may not be available in all languages or in all areas, and features may vary by area. Internet access required. Cellular data charges may apply. | |||||
Requires an iCloud account and a compatible Apple device running the latest operating system software. Works with iPhone 8 or later and iPod touch (7th generation) with the latest version of iOS; and 12.9-inch iPad Pro (2nd generation or later), 11-inch iPad Pro, 10.5-inch iPad Pro, iPad (5th generation or later), iPad Air (3rd generation or later), and iPad mini (5th generation or later) with the latest version of iPadOS. |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.