Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 6.53 x 2.84 x 0.27 inches | ||||
Item Weight | 6.4 ounces | ||||
Item model number | SM-F711UZKFATT | ||||
Batteries | 1 Lithium Ion batteries required. | ||||
OS | Android | ||||
RAM | 8 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC | ||||
GPS | [PO]True | ||||
Special features | Flip | ||||
Other display features | Wireless | ||||
Scanner Resolution | 1080 x 2640 | ||||
Other camera features | Rear, Front | ||||
Form Factor | Flip, Smartphone | ||||
Color | Phantom Black | ||||
Battery Power Rating | 3300 | ||||
Whats in the box | SIM Tray Ejector, Adapter, USB Cable | ||||
Manufacturer | Samsung Electronics | ||||
Memory Storage Capacity | 256 GB | ||||
Standing screen display size | 6.7 Inches | ||||
Battery Capacity | 3300 Milliamp Hours | ||||
Weight | 6.4 ounces |
$244.21
Product Dimensions | 6.53 x 2.84 x 0.27 inches | ||||
Item Weight | 6.4 ounces | ||||
Item model number | SM-F711UZKFATT | ||||
Batteries | 1 Lithium Ion batteries required. | ||||
OS | Android | ||||
RAM | 8 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC | ||||
GPS | [PO]True | ||||
Special features | Flip | ||||
Other display features | Wireless | ||||
Scanner Resolution | 1080 x 2640 | ||||
Other camera features | Rear, Front | ||||
Form Factor | Flip, Smartphone | ||||
Color | Phantom Black | ||||
Battery Power Rating | 3300 | ||||
Whats in the box | SIM Tray Ejector, Adapter, USB Cable | ||||
Manufacturer | Samsung Electronics | ||||
Memory Storage Capacity | 256 GB | ||||
Standing screen display size | 6.7 Inches | ||||
Battery Capacity | 3300 Milliamp Hours | ||||
Weight | 6.4 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.