Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 7 x 5 x 4 inches | ||||
Item Weight | 5.2 ounces | ||||
Item model number | A2275 | ||||
Batteries | 1 Lithium Ion batteries required. | ||||
OS | iOS 16 | ||||
RAM | 4 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Other camera features | Rear, Front | ||||
Form Factor | Bar | ||||
Color | Black | ||||
Battery Power Rating | 1821 Amp Hours | ||||
Whats in the box | Apple iPhone and Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 64 GB | ||||
Standing screen display size | 4.7 Inches | ||||
Ram Memory Installed Size | 88 GB | ||||
Weight | 5.22 Ounces |
$90.00
Product Dimensions | 7 x 5 x 4 inches | ||||
Item Weight | 5.2 ounces | ||||
Item model number | A2275 | ||||
Batteries | 1 Lithium Ion batteries required. | ||||
OS | iOS 16 | ||||
RAM | 4 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Other camera features | Rear, Front | ||||
Form Factor | Bar | ||||
Color | Black | ||||
Battery Power Rating | 1821 Amp Hours | ||||
Whats in the box | Apple iPhone and Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 64 GB | ||||
Standing screen display size | 4.7 Inches | ||||
Ram Memory Installed Size | 88 GB | ||||
Weight | 5.22 Ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.