Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Package Dimensions | 7.48 x 6.38 x 1.81 inches | ||||
Item Weight | 7 ounces | ||||
Item model number | IP864GRY-1 | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
Connectivity technologies | Bluetooth | ||||
Special features | Wireless Charging | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 750 x 1334 | ||||
Other camera features | Front | ||||
Form Factor | Bar | ||||
Color | Gray | ||||
Battery Power Rating | 1960 | ||||
Whats in the box | Power Adapter, USB Cable | ||||
Manufacturer | Aple | ||||
Memory Storage Capacity | 64 GB | ||||
Standing screen display size | 4.7 Inches | ||||
Ram Memory Installed Size | 2 GB | ||||
Battery Capacity | 1821 Milliamp Hours |
$101.70
Package Dimensions | 7.48 x 6.38 x 1.81 inches | ||||
Item Weight | 7 ounces | ||||
Item model number | IP864GRY-1 | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
Connectivity technologies | Bluetooth | ||||
Special features | Wireless Charging | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 750 x 1334 | ||||
Other camera features | Front | ||||
Form Factor | Bar | ||||
Color | Gray | ||||
Battery Power Rating | 1960 | ||||
Whats in the box | Power Adapter, USB Cable | ||||
Manufacturer | Aple | ||||
Memory Storage Capacity | 64 GB | ||||
Standing screen display size | 4.7 Inches | ||||
Ram Memory Installed Size | 2 GB | ||||
Battery Capacity | 1821 Milliamp Hours |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.