Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 7 x 5 x 4 inches | ||||
Item Weight | 7.8 ounces | ||||
Item model number | MWKU2LL/A | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
Is Discontinued By Manufacturer | No | ||||
OS | iOS | ||||
RAM | 4 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Other camera features | Front, Rear | ||||
Form Factor | Slate | ||||
Color | Black | ||||
Battery Power Rating | 3600 Amp Hours | ||||
Whats in the box | Apple iPhone, USB Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Ram Memory Installed Size | 4 GB | ||||
Weight | 7.8 Ounces |
$210.60
Product Dimensions | 7 x 5 x 4 inches | ||||
Item Weight | 7.8 ounces | ||||
Item model number | MWKU2LL/A | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
Is Discontinued By Manufacturer | No | ||||
OS | iOS | ||||
RAM | 4 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Other camera features | Front, Rear | ||||
Form Factor | Slate | ||||
Color | Black | ||||
Battery Power Rating | 3600 Amp Hours | ||||
Whats in the box | Apple iPhone, USB Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Ram Memory Installed Size | 4 GB | ||||
Weight | 7.8 Ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.