Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 6.46 x 2.99 x 0.36 inches | ||||
Item Weight | 7 ounces | ||||
Item model number | SM-A037W | ||||
Batteries | 1 CR5 batteries required. (included) | ||||
OS | Android | ||||
RAM | 2 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 720 x 1600 | ||||
Other camera features | Rear, Front | ||||
Form Factor | Slate | ||||
Color | Black | ||||
Battery Power Rating | 5000 Milliamp Hours | ||||
Phone Talk Time | 36 Hours | ||||
Whats in the box | Hybrid SIM Tray | ||||
Manufacturer | Samsung Electronics | ||||
Memory Storage Capacity | 32 GB | ||||
Standing screen display size | 6.5 Inches | ||||
Ram Memory Installed Size | 3 GB | ||||
Battery Capacity | 5000 Milliamp Hours | ||||
Weight | 6.98 Ounces | ||||
Charging Time | 3.63 Hours |
$47.79
Product Dimensions | 6.46 x 2.99 x 0.36 inches | ||||
Item Weight | 7 ounces | ||||
Item model number | SM-A037W | ||||
Batteries | 1 CR5 batteries required. (included) | ||||
OS | Android | ||||
RAM | 2 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 720 x 1600 | ||||
Other camera features | Rear, Front | ||||
Form Factor | Slate | ||||
Color | Black | ||||
Battery Power Rating | 5000 Milliamp Hours | ||||
Phone Talk Time | 36 Hours | ||||
Whats in the box | Hybrid SIM Tray | ||||
Manufacturer | Samsung Electronics | ||||
Memory Storage Capacity | 32 GB | ||||
Standing screen display size | 6.5 Inches | ||||
Ram Memory Installed Size | 3 GB | ||||
Battery Capacity | 5000 Milliamp Hours | ||||
Weight | 6.98 Ounces | ||||
Charging Time | 3.63 Hours |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.