Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 10 x 2 x 2.7 inches | ||||
Item Weight | 1.08 pounds | ||||
Item model number | A2650 | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
RAM | 128 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Wi-Fi | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Other camera features | Rear, Front | ||||
Form Factor | Bar | ||||
Color | Deep Purple | ||||
Battery Power Rating | 3200 Milliamp Hours | ||||
Whats in the box | Apple iPhone and Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Ram Memory Installed Size | 8 GB |
$476.04
Product Dimensions | 10 x 2 x 2.7 inches | ||||
Item Weight | 1.08 pounds | ||||
Item model number | A2650 | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
RAM | 128 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Wi-Fi | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Other camera features | Rear, Front | ||||
Form Factor | Bar | ||||
Color | Deep Purple | ||||
Battery Power Rating | 3200 Milliamp Hours | ||||
Whats in the box | Apple iPhone and Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Ram Memory Installed Size | 8 GB |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.