Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 2.53 x 0.29 x 5.18 inches | ||||
Item Weight | 9.6 ounces | ||||
Item model number | Apple iPhone 12 mini | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
RAM | 128 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Display technology | OLED | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 2340 x 1080 | ||||
Other camera features | Rear, Front | ||||
Form Factor | Slate | ||||
Color | Green | ||||
Battery Power Rating | 2227 Milliamp Hours | ||||
Whats in the box | Apple iPhone, USB Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 5.4 Inches | ||||
Ram Memory Installed Size | 8 GB |
$192.86
Product Dimensions | 2.53 x 0.29 x 5.18 inches | ||||
Item Weight | 9.6 ounces | ||||
Item model number | Apple iPhone 12 mini | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
RAM | 128 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Display technology | OLED | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 2340 x 1080 | ||||
Other camera features | Rear, Front | ||||
Form Factor | Slate | ||||
Color | Green | ||||
Battery Power Rating | 2227 Milliamp Hours | ||||
Whats in the box | Apple iPhone, USB Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 5.4 Inches | ||||
Ram Memory Installed Size | 8 GB |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.